Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-11-02 | Causeway Bay | The L. Square | Mid Floor | 1,883 sq.ft | HK$ 36 psf. / HK$ 68,000 mth |
2023-04-11 | Causeway Bay | The L. Square | Low Floor | 2,017 sq.ft | HK$ 38 psf. / HK$ 76,800 mth |
2023-02-21 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 45 psf. / HK$ 59,850 mth |
2022-06-16 | Causeway Bay | The L. Square | Low Floor | 2,180 sq.ft | HK$ 44 psf. / HK$ 95,920 mth |
2021-12-17 | Causeway Bay | The L. Square | Mid Floor | 2,180 sq.ft | HK$ 40 psf. / HK$ 87,200 mth |
2021-12-17 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 43 psf. / HK$ 57,190 mth |
2021-01-04 | Causeway Bay | The L. Square | Low Floor | 2,017 sq.ft | HK$ 48 psf. / HK$ 96,816 mth |
2021-01-04 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
2019-08-06 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 59 psf. / HK$ 78,005 mth |
2019-08-06 | Causeway Bay | The L. Square | Mid Floor | 1,653 sq.ft | HK$ 59 psf. / HK$ 98,006 mth |
2018-02-26 | Causeway Bay | The L. Square | Mid Floor | 1,883 sq.ft | HK$ 48 psf. / HK$ 90,384 mth |
2018-02-26 | Causeway Bay | The L. Square | Mid Floor | 1,607 sq.ft | HK$ 1 psf. / HK$ 1,607 mth |
2015-09-16 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
2015-06-29 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
2015-06-29 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
2015-06-29 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
2015-06-29 | Causeway Bay | The L. Square | High Floor | 1,330 sq.ft | HK$ 48 psf. / HK$ 63,840 mth |
Result 1 - 17, Total: 17
17 properties