Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-07-20 | Causeway Bay | Tower 535 | Mid Floor | 4,632 sq.ft | HK$ 62 psf. / HK$ 287,184 mth |
2021-07-20 | Causeway Bay | Tower 535 | - | 9,952 sq.ft | HK$ 65 psf. / HK$ 646,880 mth |
2021-02-01 | Causeway Bay | Tower 535 | High Floor | 11,566 sq.ft | HK$ 65 psf. / HK$ 751,790 mth |
2019-09-18 | Causeway Bay | Tower 535 | Mid Floor | 3,749 sq.ft | HK$ 60 psf. / HK$ 224,940 mth |
2019-02-01 | Causeway Bay | Tower 535 | High Floor | 11,712 sq.ft | HK$ 69 psf. / HK$ 808,128 mth |
2016-09-07 | Causeway Bay | Tower 535 | Low Floor | 11,712 sq.ft | HK$ 60 psf. / HK$ 702,720 mth |
2016-04-12 | Causeway Bay | Tower 535 | Low Floor | 9,000 sq.ft | HK$ 1 psf. / HK$ 9,000 mth |
2015-10-19 | Causeway Bay | Tower 535 | Multi Floor | 21,041 sq.ft | HK$ 60 psf. / HK$ 1,262,460 mth |
2015-10-19 | Causeway Bay | Tower 535 | - | 9,952 sq.ft | HK$ 90 psf. / HK$ 895,680 mth |
Result 1 - 9, Total: 9
9 properties