Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-05-08 | Mong Kok | Tung Chun Commercial Centre | Mid Floor | 337 sq.ft | HK$ 26 psf. / HK$ 8,762 mth |
2017-02-08 | Mong Kok | Tung Chun Commercial Centre | Low Floor | 3,600 sq.ft | HK$ 25 psf. / HK$ 90,000 mth |
2017-02-08 | Mong Kok | Tung Chun Commercial Centre | High Floor | 347 sq.ft | HK$ 26 psf. / HK$ 9,022 mth |
2014-04-24 | Mong Kok | Tung Chun Commercial Centre | High Floor | 437 sq.ft | HK$ 25 psf. / HK$ 10,925 mth |
2013-11-06 | Mong Kok | Tung Chun Commercial Centre | High Floor | 264 sq.ft | HK$ 21 psf. / HK$ 5,544 mth |
2013-11-06 | Mong Kok | Tung Chun Commercial Centre | High Floor | 437 sq.ft | HK$ 21 psf. / HK$ 9,177 mth |
2013-03-19 | Mong Kok | Tung Chun Commercial Centre | Low Floor | 3,600 sq.ft | HK$ 21 psf. / HK$ 75,600 mth |
2013-03-19 | Mong Kok | Tung Chun Commercial Centre | Mid Floor | 337 sq.ft | HK$ 21 psf. / HK$ 7,077 mth |
2013-03-19 | Mong Kok | Tung Chun Commercial Centre | Mid Floor | 347 sq.ft | HK$ 21 psf. / HK$ 7,287 mth |
Result 1 - 9, Total: 9
9 properties