Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-10-08 | Tsim Sha Tsui | Yes & Right House | Low Floor | 1,778 sq.ft | HK$ 24 psf. / HK$ 42,000 mth |
2020-07-15 | Tsim Sha Tsui | Yes & Right House | Low Floor | 3,229 sq.ft | HK$ 26 psf. / HK$ 83,800 mth |
2019-02-20 | Tsim Sha Tsui | Yes & Right House | Mid Floor | 1,778 sq.ft | HK$ 29 psf. / HK$ 51,562 mth |
2019-02-20 | Tsim Sha Tsui | Yes & Right House | Mid Floor | 1,350 sq.ft | HK$ 37 psf. / HK$ 49,788 mth |
2018-10-26 | Tsim Sha Tsui | Yes & Right House | Low Floor | 1,778 sq.ft | HK$ 27 psf. / HK$ 48,006 mth |
2018-05-02 | Tsim Sha Tsui | Yes & Right House | Low Floor | 2,380 sq.ft | HK$ 30 psf. / HK$ 72,000 mth |
2018-04-26 | Tsim Sha Tsui | Yes & Right House | Mid Floor | 1,778 sq.ft | HK$ 36 psf. / HK$ 48,895 mth |
2015-06-11 | Tsim Sha Tsui | Yes & Right House | Low Floor | 3,229 sq.ft | HK$ 26 psf. / HK$ 83,954 mth |
2015-01-21 | Tsim Sha Tsui | Yes & Right House | Mid Floor | 1,778 sq.ft | HK$ 27 psf. / HK$ 48,006 mth |
2014-11-12 | Tsim Sha Tsui | Yes & Right House | Mid Floor | 1,778 sq.ft | HK$ 27 psf. / HK$ 48,006 mth |
2014-09-17 | Tsim Sha Tsui | Yes & Right House | Low Floor | 1,778 sq.ft | HK$ 29 psf. / HK$ 51,562 mth |
Result 1 - 11, Total: 11
11 properties