Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-04-17 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 31 psf. / HK$ 51,057 mth |
2022-01-11 | Causeway Bay | Zoroastrian Building | Mid Floor | 749 sq.ft | HK$ 28 psf. / HK$ 20,972 mth |
2022-01-11 | Causeway Bay | Zoroastrian Building | Mid Floor | 1,647 sq.ft | HK$ 28 psf. / HK$ 46,116 mth |
2022-01-11 | Causeway Bay | Zoroastrian Building | Low Floor | 2,527 sq.ft | HK$ 28 psf. / HK$ 70,756 mth |
2021-08-06 | Causeway Bay | Zoroastrian Building | Mid Floor | 749 sq.ft | HK$ 31 psf. / HK$ 23,219 mth |
2021-08-06 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 31 psf. / HK$ 51,057 mth |
2020-10-20 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 36 psf. / HK$ 59,292 mth |
2019-07-05 | Causeway Bay | Zoroastrian Building | Low Floor | 1,647 sq.ft | HK$ 36 psf. / HK$ 59,292 mth |
2019-05-17 | Causeway Bay | Zoroastrian Building | Low Floor | 2,416 sq.ft | HK$ 82 psf. / HK$ 198,015 mth |
2019-03-01 | Causeway Bay | Zoroastrian Building | Mid Floor | 749 sq.ft | HK$ 36 psf. / HK$ 26,964 mth |
2019-03-01 | Causeway Bay | Zoroastrian Building | Mid Floor | 1,647 sq.ft | HK$ 36 psf. / HK$ 59,292 mth |
2018-05-17 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 36 psf. / HK$ 59,292 mth |
2018-02-23 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 33 psf. / HK$ 54,351 mth |
2012-09-18 | Causeway Bay | Zoroastrian Building | Mid Floor | 782 sq.ft | HK$ 22 psf. / HK$ 17,204 mth |
2012-09-18 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 24 psf. / HK$ 39,528 mth |
2012-09-18 | Causeway Bay | Zoroastrian Building | Low Floor | 1,647 sq.ft | HK$ 22 psf. / HK$ 36,234 mth |
2012-09-18 | Causeway Bay | Zoroastrian Building | High Floor | 1,647 sq.ft | HK$ 22 psf. / HK$ 36,234 mth |
Result 1 - 17, Total: 17
17 properties