Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-10-17 | Sheung Wan | On Building | Low Floor | 2,779 sq.ft | HK$ 60 psf. / HK$ 166,740 mth |
2022-10-17 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 55 psf. / HK$ 152,955 mth |
2022-10-17 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 55 psf. / HK$ 152,955 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 55 psf. / HK$ 152,955 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 55 psf. / HK$ 152,955 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2022-10-17 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2022-10-17 | Sheung Wan | On Building | Low Floor | 2,765 sq.ft | HK$ 60 psf. / HK$ 165,900 mth |
2022-10-17 | Sheung Wan | On Building | Low Floor | 2,755 sq.ft | HK$ 60 psf. / HK$ 165,300 mth |
2022-10-17 | Sheung Wan | On Building | Low Floor | 3,564 sq.ft | HK$ 56 psf. / HK$ 200,012 mth |
2022-10-17 | Sheung Wan | On Building | Low Floor | 3,144 sq.ft | HK$ 127 psf. / HK$ 400,011 mth |
2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2020-04-08 | Sheung Wan | On Building | Mid Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
2020-04-08 | Sheung Wan | On Building | High Floor | 2,781 sq.ft | HK$ 60 psf. / HK$ 166,860 mth |
Result 1 - 19, Total: 19
19 properties