Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-02-03 | Quarry Bay | 1001 King's Road | Low Floor | 3,749 sq.ft | HK$ 32 psf. / HK$ 119,968 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | Mid Floor | 2,812 sq.ft | HK$ 32 psf. / HK$ 89,984 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | Mid Floor | 2,597 sq.ft | HK$ 32 psf. / HK$ 83,104 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | High Floor | 6,057 sq.ft | HK$ 50 psf. / HK$ 302,850 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | High Floor | 4,699 sq.ft | HK$ 67 psf. / HK$ 314,833 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | High Floor | 5,411 sq.ft | HK$ 67 psf. / HK$ 362,537 mth |
2023-02-03 | Quarry Bay | 1001 King's Road | High Floor | 6,273 sq.ft | HK$ 50 psf. / HK$ 313,650 mth |
2022-10-12 | Quarry Bay | 1001 King's Road | Mid Floor | 5,360 sq.ft | HK$ 61 psf. / HK$ 326,960 mth |
2022-10-12 | Quarry Bay | 1001 King's Road | Low Floor | 2,510 sq.ft | HK$ 319 psf. / HK$ 800,690 mth |
2022-10-12 | Quarry Bay | 1001 King's Road | Mid Floor | 5,243 sq.ft | HK$ 63 psf. / HK$ 330,309 mth |
2022-10-12 | Quarry Bay | 1001 King's Road | Mid Floor | 5,476 sq.ft | HK$ 63 psf. / HK$ 344,988 mth |
2021-03-11 | Quarry Bay | 1001 King's Road | High Floor | 5,974 sq.ft | HK$ 50 psf. / HK$ 298,700 mth |
Result 1 - 12, Total: 12
12 properties