
Kodak House 2
柯達大廈2期
39 Healthy Street East
North Point
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1992
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Central A/C
Storeys:23
MTR Station:North Point
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-04-11 | High Floor | 6,130 | Leased | HK$20 psf / HK$122600 mth |
2022-03-03 | Mid Floor | 4,882 | Leased | HK$20 psf / HK$97640 mth |
2022-03-03 | Mid Floor | 4,882 | Leased | HK$20 psf / HK$97640 mth |
2021-12-07 | Mid Floor | 2,444 | Leased | HK$20 psf / HK$48880 mth |
2021-12-07 | High Floor | 4,905 | Leased | HK$20 psf / HK$98100 mth |
2021-11-10 | Mid Floor | 4,380 | Leased | HK$20 psf / HK$87600 mth |
2021-06-10 | Low Floor | 2,137 | Leased | HK$20 psf / HK$42740 mth |
2021-02-11 | Mid Floor | 13,432 | Leased | HK$20 psf / HK$272670 mth |
2020-07-06 | High Floor | 4,400 | Leased | HK$21 psf / HK$92400 mth |
2020-07-06 | High Floor | 528 | Leased | HK$16 psf / HK$8448 mth |
2020-04-06 | Low Floor | 2,137 | Leased | HK$28 psf / HK$59836 mth |
2020-04-06 | Mid Floor | 4,167 | Leased | HK$22 psf / HK$91674 mth |
2020-04-06 | Mid Floor | 4,882 | Leased | HK$22 psf / HK$107404 mth |
2020-04-06 | Mid Floor | 4,882 | Leased | HK$24 psf / HK$117168 mth |
2020-03-06 | High Floor | 2,829 | Leased | HK$23 psf / HK$65067 mth |
2020-01-10 | High Floor | 528 | Leased | HK$20 psf / HK$10560 mth |
2020-01-10 | High Floor | 4,400 | Leased | HK$24 psf / HK$105600 mth |
2019-12-02 | Mid Floor | 4,882 | Leased | HK$25 psf / HK$119609 mth |
2019-09-26 | High Floor | 4,402 | Leased | HK$24 psf / HK$105648 mth |
2019-07-11 | High Floor | 4,905 | Leased | HK$24 psf / HK$117720 mth |
2019-07-11 | High Floor | 528 | Leased | HK$20 psf / HK$10560 mth |
2018-09-27 | High Floor | 1,927 | Leased | HK$26 psf / HK$50102 mth |
2018-06-08 | Mid Floor | 4,380 | Leased | HK$24 psf / HK$105120 mth |
2018-05-08 | Mid Floor | 4,383 | Leased | HK$23 psf / HK$100809 mth |
2018-01-09 | Low Floor | 2,137 | Leased | HK$25 psf / HK$53425 mth |
2017-11-03 | Low Floor | 6,600 | Leased | HK$24 psf / HK$158400 mth |
2017-11-03 | Mid Floor | 1,880 | Leased | HK$24 psf / HK$45120 mth |
2017-11-03 | Mid Floor | 1,880 | Leased | HK$24 psf / HK$45120 mth |
2017-09-20 | Mid Floor | 4,882 | Leased | HK$23 psf / HK$112286 mth |
2017-06-06 | Mid Floor | 4,882 | Leased | HK$23 psf / HK$112286 mth |
2016-11-08 | Mid Floor | 4,380 | Leased | HK$24 psf / HK$105120 mth |
2016-10-14 | High Floor | 2,394 | Leased | HK$24 psf / HK$57456 mth |
2016-08-11 | High Floor | 4,905 | Leased | HK$24 psf / HK$117720 mth |
2016-05-30 | Mid Floor | 4,882 | Leased | HK$24 psf / HK$117168 mth |
2016-04-11 | High Floor | 8,458 | Leased | HK$24 psf / HK$202992 mth |
2015-08-04 | Mid Floor | 4,167 | Leased | HK$24 psf / HK$100008 mth |
2015-07-14 | Mid Floor | 2,108 | Sold | HK$6167 psf / HK$7300004 |
2015-05-07 | High Floor | 4,400 | Leased | HK$24 psf / HK$105600 mth |
2015-03-25 | High Floor | 2,065 | Sold | HK$8717 psf / HK$18000605 |
2015-02-13 | Mid Floor | 2,811 | Sold | HK$7755 psf / HK$21799305 |
2014-12-31 | Low Floor | 5,317 | Sold | HK$10532 psf / HK$55998644 |
2014-11-07 | High Floor | 3,177 | Leased | HK$24 psf / HK$76248 mth |
2014-09-18 | Mid Floor | 2,120 | Sold | HK$6500 psf / HK$13780000 |
2014-07-23 | Mid Floor | 2,779 | Leased | HK$24 psf / HK$66696 mth |
2014-03-24 | Low Floor | 1,436 | Sold | HK$6267 psf / HK$8999412 |
2013-04-25 | Mid Floor | 4,383 | Leased | HK$22 psf / HK$96426 mth |
2013-01-28 | High Floor | 4,000 | Leased | HK$16 psf / HK$64000 mth |
2012-12-04 | Mid Floor | 1,880 | Sold | HK$6383 psf / HK$12000040 |
2012-09-04 | High Floor | 2,108 | Sold | HK$5700 psf / HK$12015600 |
2012-03-07 | High Floor | 4,905 | Sold | HK$8912 psf / HK$43713360 |
2011-11-24 | Low Floor | 5,317 | Sold | HK$8008 psf / HK$42578536 |
2011-11-22 | High Floor | 4,400 | Sold | HK$5200 psf / HK$22880000 |
2011-08-18 | Mid Floor | 1,668 | Sold | HK$4436 psf / HK$7399248 |
2011-07-12 | Mid Floor | 3,389 | Sold | HK$5000 psf / HK$16945000 |
2011-03-23 | Mid Floor | 4,380 | Sold | HK$4018 psf / HK$17598840 |
2011-01-26 | Mid Floor | 2,120 | Sold | HK$3906 psf / HK$8280720 |
2011-01-21 | High Floor | 9,305 | Sold | HK$4299 psf / HK$40000000 |
2010-09-07 | Mid Floor | 4,882 | Sold | HK$3073 psf / HK$15002386 |
2010-06-15 | Mid Floor | 2,194 | Sold | HK$3874 psf / HK$8499556 |
2010-06-01 | High Floor | 2,840 | Sold | HK$4472 psf / HK$12700480 |
2010-05-28 | Mid Floor | 1,443 | Sold | HK$693 psf / HK$999999 |
2010-04-29 | High Floor | 4,905 | Sold | HK$3772 psf / HK$18501660 |
2010-03-31 | Mid Floor | 2,120 | Sold | HK$3400 psf / HK$7208000 |
2010-01-20 | Mid Floor | 1,919 | Sold | HK$1824 psf / HK$3500256 |
2010-01-14 | Mid Floor | 5,692 | Sold | HK$3844 psf / HK$21880048 |
2009-12-04 | Mid Floor | 5,533 | Sold | HK$3800 psf / HK$21025400 |
2009-08-11 | Mid Floor | 1,919 | Sold | HK$4690 psf / HK$9000110 |
2009-03-11 | Mid Floor | 1,017 | Sold | HK$4960 psf / HK$5044320 |
2008-10-21 | High Floor | 5,639 | Sold | HK$4185 psf / HK$23599215 |
2008-07-28 | High Floor | 2,823 | Sold | HK$4959 psf / HK$13999257 |
2007-11-12 | High Floor | 4,402 | Sold | HK$2840 psf / HK$12501680 |
2007-10-30 | Low Floor | 1,660 | Sold | HK$3090 psf / HK$5129400 |
2007-10-26 | High Floor | 4,014 | Sold | HK$3388 psf / HK$13599432 |
2007-09-25 | Mid Floor | 1,443 | Sold | HK$3188 psf / HK$4600284 |
2007-09-05 | Mid Floor | 4,117 | Sold | HK$2960 psf / HK$12186320 |
2007-08-24 | Mid Floor | 1,809 | Sold | HK$3040 psf / HK$5499360 |
2007-08-15 | High Floor | 2,129 | Sold | HK$2912 psf / HK$6199648 |
2007-06-21 | High Floor | 2,120 | Sold | HK$2930 psf / HK$6211600 |
2007-04-25 | Mid Floor | 4,383 | Sold | HK$2590 psf / HK$11351970 |
2007-04-23 | Mid Floor | 2,055 | Sold | HK$3000 psf / HK$6165000 |
2007-04-23 | Mid Floor | 1,443 | Sold | HK$3000 psf / HK$4329000 |
2007-04-23 | Mid Floor | 5,959 | Sold | HK$3673 psf / HK$21887407 |
2007-04-23 | Mid Floor | 1,668 | Sold | HK$3000 psf / HK$5004000 |
2007-04-23 | Mid Floor | 4,380 | Sold | HK$3000 psf / HK$13140000 |
2007-01-24 | Mid Floor | 1,919 | Sold | HK$2804 psf / HK$5380876 |
2006-12-19 | High Floor | 6,327 | Sold | HK$2740 psf / HK$17335980 |
2006-11-07 | Mid Floor | 1,880 | Sold | HK$3000 psf / HK$5640000 |
2006-11-03 | Low Floor | 5,614 | Sold | HK$3498 psf / HK$19637772 |
2006-07-26 | Mid Floor | 4,882 | Sold | HK$2499 psf / HK$12200118 |
2006-04-20 | High Floor | 3,720 | Sold | HK$2800 psf / HK$10416000 |
2006-03-22 | Mid Floor | 4,383 | Sold | HK$2008 psf / HK$8801064 |
2006-01-19 | High Floor | 3,720 | Sold | HK$1478 psf / HK$5498160 |
2005-11-28 | High Floor | 3,711 | Sold | HK$2528 psf / HK$9381408 |
2005-11-09 | High Floor | 4,400 | Sold | HK$1909 psf / HK$8399600 |
2005-01-21 | High Floor | 4,056 | Sold | HK$1398 psf / HK$5670288 |
2004-10-20 | Mid Floor | 2,194 | Sold | HK$1472 psf / HK$3229568 |
2004-09-17 | High Floor | 1,676 | Sold | HK$1253 psf / HK$2100028 |
2003-12-23 | Low Floor | 1,555 | Sold | HK$1447 psf / HK$2250085 |
2003-12-23 | Low Floor | 1,909 | Sold | HK$995 psf / HK$1899455 |
2003-12-23 | Low Floor | 2,191 | Sold | HK$3838 psf / HK$8409058 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!