MG Tower
萬兆豐中心
133 Hoi Bun Road
Kwun Tong
Photo
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:2010
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:21
MTR Station:Kwun Tong
Car Parking: -
Property Management:Savills Property Management Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-01-17 | High Floor | 2,452 | Leased | HK$30 psf / HK$73000 mth |
2021-06-02 | Mid Floor | 2,118 | Leased | HK$20 psf / HK$42360 mth |
2018-01-19 | High Floor | 4,531 | Sold | HK$9093 psf / HK$41200000 |
2017-11-30 | Low Floor | 1,102 | Sold | HK$8750 psf / HK$9643000 |
2017-11-15 | Mid Floor | 2,180 | Leased | HK$20 psf / HK$42510 mth |
2017-11-01 | Mid Floor | 3,722 | Sold | HK$12628 psf / HK$47000000 |
2017-08-04 | Mid Floor | 1,102 | Sold | HK$9102 psf / HK$10030000 |
2017-05-08 | Mid Floor | 2,058 | Sold | HK$11176 psf / HK$23000208 |
2017-03-27 | Mid Floor | 4,065 | Sold | HK$10250 psf / HK$41666000 |
2017-03-27 | Mid Floor | 3,722 | Sold | HK$10280 psf / HK$38262000 |
2017-03-14 | Mid Floor | 2,096 | Sold | HK$8500 psf / HK$17816000 |
2017-02-15 | High Floor | 3,080 | Sold | HK$12273 psf / HK$37800000 |
2016-12-08 | Low Floor | 2,445 | Sold | HK$10912 psf / HK$26680000 |
2016-10-28 | High Floor | 9,093 | Sold | HK$11217 psf / HK$101996181 |
2016-10-14 | Mid Floor | 1,915 | Sold | HK$11000 psf / HK$21065000 |
2016-06-15 | High Floor | 2,480 | Sold | HK$12298 psf / HK$30499040 |
2016-05-09 | Low Floor | 1,593 | Sold | HK$8757 psf / HK$13950000 |
2016-03-04 | High Floor | 2,480 | Sold | HK$12298 psf / HK$30500000 |
2016-01-28 | High Floor | 4,376 | Leased | HK$23 psf / HK$99272 mth |
2015-11-20 | High Floor | 2,452 | Leased | HK$28 psf / HK$68000 mth |
2015-11-18 | Low Floor | 1,593 | Sold | HK$7533 psf / HK$12000000 |
2015-10-15 | Mid Floor | 1,593 | Sold | HK$8000 psf / HK$12744000 |
2015-08-17 | High Floor | 2,480 | Sold | HK$12903 psf / HK$32000000 |
2015-06-02 | Low Floor | 2,445 | Sold | HK$9358 psf / HK$22880000 |
2015-05-15 | Low Floor | 1,915 | Sold | HK$10633 psf / HK$20362000 |
2015-05-15 | Low Floor | 2,475 | Sold | HK$10630 psf / HK$26309000 |
2015-05-15 | Low Floor | 2,058 | Sold | HK$10630 psf / HK$21877000 |
2015-05-08 | Mid Floor | 2,058 | Sold | HK$12200 psf / HK$25108000 |
2015-02-03 | Mid Floor | 1,915 | Sold | HK$12500 psf / HK$23938000 |
2013-12-16 | Mid Floor | 2,445 | Sold | HK$11000 psf / HK$26895000 |
2013-11-29 | Mid Floor | 2,058 | Sold | HK$11600 psf / HK$23872800 |
2013-10-18 | Low Floor | 3,722 | Leased | HK$20 psf / HK$74440 mth |
2013-10-18 | High Floor | 2,189 | Leased | HK$21 psf / HK$45991 mth |
2013-10-02 | Low Floor | 4,885 | Leased | HK$50 psf / HK$244000 mth |
2013-08-20 | Low Floor | 1,226 | Sold | HK$6600 psf / HK$8091600 |
2013-07-31 | Low Floor | 2,328 | Sold | HK$7689 psf / HK$17899992 |
2013-07-26 | Mid Floor | 2,118 | Sold | HK$6060 psf / HK$12835080 |
2013-06-20 | High Floor | 2,338 | Sold | HK$8000 psf / HK$18704000 |
2013-06-14 | High Floor | 2,480 | Leased | HK$22 psf / HK$53320 mth |
2013-06-06 | Low Floor | 1,205 | Sold | HK$7500 psf / HK$9037500 |
2013-05-28 | Mid Floor | 2,328 | Sold | HK$5785 psf / HK$13467480 |
2013-04-02 | High Floor | 2,270 | Sold | HK$8480 psf / HK$19249600 |
2013-02-25 | High Floor | 2,189 | Sold | HK$8000 psf / HK$17512000 |
2013-02-22 | High Floor | 4,065 | Leased | HK$22 psf / HK$89430 mth |
2013-01-22 | Mid Floor | 2,096 | Sold | HK$5995 psf / HK$12565520 |
2013-01-08 | Mid Floor | 2,280 | Sold | HK$6000 psf / HK$13680000 |
2013-01-08 | Low Floor | 2,328 | Sold | HK$5855 psf / HK$13630440 |
2012-12-31 | High Floor | 3,722 | Sold | HK$9135 psf / HK$34000470 |
2012-12-18 | Mid Floor | 2,280 | Sold | HK$5885 psf / HK$13417800 |
2012-12-17 | High Floor | 4,065 | Sold | HK$9614 psf / HK$39080910 |
2012-12-17 | Mid Floor | 4,065 | Sold | HK$7800 psf / HK$31707000 |
2012-12-17 | Mid Floor | 2,445 | Sold | HK$7800 psf / HK$19071000 |
2012-12-13 | Mid Floor | 2,096 | Sold | HK$6600 psf / HK$13833600 |
2012-11-27 | Mid Floor | 2,280 | Sold | HK$5915 psf / HK$13486200 |
2012-11-16 | High Floor | 2,480 | Sold | HK$9800 psf / HK$24304000 |
2012-11-16 | Mid Floor | 5,840 | Sold | HK$7650 psf / HK$44676000 |
2012-11-01 | Mid Floor | 5,840 | Leased | HK$17 psf / HK$97995 mth |
2012-10-31 | High Floor | 5,856 | Sold | HK$8800 psf / HK$51532800 |
2012-10-05 | Mid Floor | 2,096 | Sold | HK$5560 psf / HK$11653760 |
2012-10-05 | High Floor | 2,193 | Sold | HK$6185 psf / HK$13563705 |
2012-09-28 | Mid Floor | 2,328 | Sold | HK$5885 psf / HK$13700280 |
2012-09-28 | Mid Floor | 2,118 | Sold | HK$5655 psf / HK$11977290 |
2012-09-28 | Mid Floor | 2,180 | Sold | HK$6393 psf / HK$13936740 |
2012-09-27 | Mid Floor | 4,065 | Sold | HK$8685 psf / HK$35304525 |
2012-09-27 | Low Floor | 1,915 | Sold | HK$8200 psf / HK$15703000 |
2012-09-26 | Mid Floor | 2,058 | Sold | HK$8600 psf / HK$17698800 |
2012-09-18 | Mid Floor | 2,445 | Leased | HK$22 psf / HK$53790 mth |
2012-09-18 | High Floor | 3,722 | Leased | HK$22 psf / HK$81884 mth |
2012-09-18 | Mid Floor | 3,722 | Leased | HK$17 psf / HK$62455 mth |
2012-09-17 | High Floor | 4,376 | Sold | HK$6764 psf / HK$29599264 |
2012-09-12 | Mid Floor | 2,328 | Sold | HK$5540 psf / HK$12897120 |
2012-09-10 | Mid Floor | 1,915 | Sold | HK$8200 psf / HK$15703000 |
2012-08-24 | Mid Floor | 1,593 | Sold | HK$5580 psf / HK$8888940 |
2012-08-23 | Low Floor | 2,118 | Sold | HK$5387 psf / HK$11409666 |
2012-07-25 | Low Floor | 3,722 | Sold | HK$7007 psf / HK$26080054 |
2012-07-20 | High Floor | 2,119 | Sold | HK$7195 psf / HK$15246205 |
2012-07-20 | High Floor | 2,258 | Sold | HK$8800 psf / HK$19870400 |
2012-07-20 | High Floor | 3,722 | Sold | HK$8800 psf / HK$32753600 |
2012-07-17 | Mid Floor | 2,096 | Sold | HK$5650 psf / HK$11842400 |
2012-07-17 | Low Floor | 2,475 | Sold | HK$7100 psf / HK$17572500 |
2012-07-10 | High Floor | 1,567 | Sold | HK$6510 psf / HK$10201170 |
2012-07-09 | High Floor | 3,848 | Sold | HK$5965 psf / HK$22953320 |
2012-07-06 | High Floor | 2,276 | Sold | HK$6510 psf / HK$14816760 |
2012-06-29 | Low Floor | 2,445 | Sold | HK$7300 psf / HK$17848500 |
2012-06-28 | Low Floor | 1,593 | Sold | HK$5250 psf / HK$8363250 |
2012-06-22 | High Floor | 2,480 | Sold | HK$8250 psf / HK$20460000 |
2012-06-06 | High Floor | 1,145 | Sold | HK$6215 psf / HK$7116175 |
2012-05-28 | Mid Floor | 3,722 | Sold | HK$7900 psf / HK$29403800 |
2012-05-21 | High Floor | 2,258 | Sold | HK$8650 psf / HK$19531700 |
2012-03-29 | Mid Floor | 2,475 | Sold | HK$7450 psf / HK$18438750 |
2012-03-22 | High Floor | 4,531 | Sold | HK$5820 psf / HK$26370420 |
2012-03-06 | High Floor | 1,569 | Sold | HK$6535 psf / HK$10253415 |
2012-02-28 | Low Floor | 1,593 | Sold | HK$5200 psf / HK$8283600 |
2012-02-23 | Mid Floor | 1,226 | Sold | HK$5280 psf / HK$6473280 |
2012-02-15 | Mid Floor | 2,058 | Sold | HK$7386 psf / HK$15200388 |
2012-02-15 | Mid Floor | 2,475 | Sold | HK$7386 psf / HK$18280350 |
2012-01-30 | High Floor | 4,065 | Sold | HK$7908 psf / HK$32146020 |
2012-01-30 | Mid Floor | 2,118 | Sold | HK$5000 psf / HK$10590000 |
2012-01-30 | Mid Floor | 3,722 | Sold | HK$7300 psf / HK$27170600 |
2012-01-18 | High Floor | 4,065 | Sold | HK$7770 psf / HK$31585050 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!