Max Share Centre
上潤中心
373 King's Road
North Point
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1991
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:23
MTR Station:North Point
Car Parking: -
Property Management:Grand View Property Management Limited
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2018-07-27 | Low Floor | 1,430 | Sold | HK$8378 psf / HK$11980540 |
2018-03-26 | High Floor | 2,088 | Sold | HK$8860 psf / HK$18500000 |
2017-09-28 | Low Floor | 658 | Leased | HK$31 psf / HK$20247 mth |
2017-09-21 | Mid Floor | 658 | Sold | HK$9392 psf / HK$6180000 |
2017-07-31 | Mid Floor | 2,088 | Sold | HK$7663 psf / HK$16000000 |
2017-06-28 | Mid Floor | 658 | Sold | HK$3040 psf / HK$2000000 |
2017-05-05 | High Floor | 1,430 | Sold | HK$7500 psf / HK$10725000 |
2016-09-20 | Mid Floor | 1,430 | Sold | HK$6364 psf / HK$9100000 |
2015-09-11 | Mid Floor | 1,430 | Sold | HK$6867 psf / HK$9819810 |
2015-08-25 | Low Floor | 658 | Sold | HK$7000 psf / HK$4606000 |
2015-06-30 | High Floor | 1,430 | Sold | HK$7098 psf / HK$10150000 |
2014-12-08 | Mid Floor | 1,430 | Sold | HK$6853 psf / HK$9800000 |
2014-03-27 | Mid Floor | 2,030 | Sold | HK$1158 psf / HK$2350740 |
2013-10-23 | Low Floor | 6,219 | Sold | HK$6834 psf / HK$42500646 |
2013-10-15 | High Floor | 1,372 | Sold | HK$6676 psf / HK$9159472 |
2013-07-08 | Mid Floor | 1,372 | Leased | HK$18 psf / HK$24998 mth |
2013-02-28 | Mid Floor | 2,088 | Sold | HK$6400 psf / HK$13363200 |
2012-09-18 | Mid Floor | 4,118 | Leased | HK$13 psf / HK$53534 mth |
2012-09-18 | Mid Floor | 1,452 | Leased | HK$12 psf / HK$17424 mth |
2012-09-18 | Low Floor | 3,103 | Leased | HK$15 psf / HK$46545 mth |
2012-09-18 | Mid Floor | 647 | Leased | HK$12 psf / HK$7764 mth |
2012-09-18 | Mid Floor | 658 | Leased | HK$15 psf / HK$9870 mth |
2012-09-18 | Low Floor | 1,430 | Leased | HK$13 psf / HK$18590 mth |
2012-09-18 | High Floor | 647 | Leased | HK$13 psf / HK$8411 mth |
2012-09-18 | Mid Floor | 2,088 | Leased | HK$10 psf / HK$20880 mth |
2012-09-18 | Mid Floor | 1,372 | Leased | HK$15 psf / HK$20580 mth |
2012-09-18 | Mid Floor | 4,118 | Leased | HK$19 psf / HK$80013 mth |
2012-05-30 | Mid Floor | 658 | Sold | HK$5091 psf / HK$3349878 |
2012-04-30 | High Floor | 1,372 | Sold | HK$5175 psf / HK$7100100 |
2011-10-07 | Mid Floor | 658 | Sold | HK$4970 psf / HK$3270260 |
2011-04-29 | Low Floor | 3,103 | Sold | HK$4400 psf / HK$13653200 |
2011-02-17 | Mid Floor | 1,430 | Sold | HK$4091 psf / HK$5850108 |
2011-01-26 | High Floor | 1,430 | Sold | HK$3497 psf / HK$5000710 |
2010-12-23 | Low Floor | 1,372 | Sold | HK$3950 psf / HK$5419400 |
2010-12-01 | Mid Floor | 1,372 | Sold | HK$4000 psf / HK$5488000 |
2010-09-10 | High Floor | 1,430 | Sold | HK$4196 psf / HK$6000000 |
2010-08-23 | Mid Floor | 658 | Sold | HK$3933 psf / HK$2587914 |
2010-08-19 | Mid Floor | 658 | Sold | HK$3933 psf / HK$2587914 |
2010-06-07 | High Floor | 2,030 | Sold | HK$4030 psf / HK$8180900 |
2010-03-18 | Mid Floor | 658 | Sold | HK$3830 psf / HK$2520140 |
2009-11-16 | High Floor | 658 | Sold | HK$3495 psf / HK$2299710 |
2009-09-09 | High Floor | 2,030 | Sold | HK$1970 psf / HK$3999100 |
2009-05-06 | Low Floor | 658 | Sold | HK$2584 psf / HK$1700272 |
2009-04-01 | Mid Floor | 658 | Sold | HK$2945 psf / HK$1937810 |
2008-11-19 | Low Floor | 658 | Sold | HK$1520 psf / HK$1000160 |
2008-09-18 | High Floor | 658 | Sold | HK$3040 psf / HK$2000320 |
2008-02-29 | High Floor | 1,372 | Sold | HK$3417 psf / HK$4688124 |
2008-02-29 | Low Floor | 658 | Sold | HK$3052 psf / HK$2008216 |
2008-02-01 | Low Floor | 1,430 | Sold | HK$3000 psf / HK$4290000 |
2007-01-27 | Mid Floor | 1,372 | Sold | HK$2420 psf / HK$3320240 |
2006-12-06 | Low Floor | 6,219 | Sold | HK$3345 psf / HK$20802555 |
2006-07-06 | Low Floor | 1,430 | Sold | HK$2203 psf / HK$3150290 |
2006-03-09 | High Floor | 1,430 | Sold | HK$1077 psf / HK$1540110 |
2004-04-26 | Mid Floor | 1,372 | Sold | HK$1239 psf / HK$1699908 |
2003-04-17 | High Floor | 2,030 | Sold | HK$1133 psf / HK$2299990 |
2003-04-16 | Mid Floor | 1,372 | Sold | HK$1130 psf / HK$1550360 |
2002-11-07 | Low Floor | 658 | Sold | HK$1275 psf / HK$838950 |
2002-08-30 | Low Floor | 1,372 | Sold | HK$1093 psf / HK$1499596 |
2002-08-30 | High Floor | 2,030 | Sold | HK$1034 psf / HK$2099020 |
2002-05-21 | High Floor | 2,088 | Sold | HK$1097 psf / HK$2290536 |
2001-10-05 | Mid Floor | 1,430 | Sold | HK$1364 psf / HK$1950520 |
2000-07-21 | Mid Floor | 2,030 | Sold | HK$1458 psf / HK$2959740 |
2000-04-19 | Low Floor | 3,116 | Sold | HK$1926 psf / HK$6001416 |
1997-06-10 | High Floor | 1,372 | Sold | HK$2599 psf / HK$3565828 |
1997-06-10 | High Floor | 658 | Sold | HK$2601 psf / HK$1711458 |
1997-01-22 | Low Floor | 658 | Sold | HK$4286 psf / HK$2820188 |
1996-04-03 | High Floor | 658 | Sold | HK$4500 psf / HK$2961000 |
1996-02-23 | High Floor | 658 | Sold | HK$5900 psf / HK$3882200 |
1995-04-21 | High Floor | 658 | Sold | HK$6353 psf / HK$4180274 |
1994-12-21 | High Floor | 658 | Sold | HK$6003 psf / HK$3949974 |
1994-12-10 | High Floor | 1,430 | Sold | HK$6400 psf / HK$9152000 |
1994-01-05 | Mid Floor | 2,088 | Sold | HK$4000 psf / HK$8352000 |
1993-08-10 | Low Floor | 1,372 | Sold | HK$3717 psf / HK$5099724 |
1993-06-08 | High Floor | 2,088 | Sold | HK$3750 psf / HK$7830000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!