Building
View on MapsBuilding Name:
New Mandarin Plaza -Tower A
新文華中心A座
Address:
14 Science Museum Road
New Mandarin Plaza -Tower A
新文華中心A座
14 Science Museum Road
Tsim Sha Tsui East
Photo
Building
View on MapsBuilding Name:
New Mandarin Plaza -Tower A
新文華中心A座
Address:
14 Science Museum Road
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1982
Ceiling Height:2.26m
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:13
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:Savills Property Management Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2018-07-31 | Mid Floor | 977 | Sold | HK$12569 psf / HK$12280000 |
2018-07-23 | Low Floor | 4,463 | Sold | HK$13668 psf / HK$61000000 |
2018-06-14 | Mid Floor | 2,723 | Leased | HK$37 psf / HK$100000 mth |
2018-04-24 | High Floor | 830 | Sold | HK$12289 psf / HK$10200000 |
2018-02-01 | Low Floor | 2,193 | Leased | HK$30 psf / HK$66240 mth |
2018-01-12 | Mid Floor | 830 | Sold | HK$11807 psf / HK$9800000 |
2017-12-29 | High Floor | 1,599 | Sold | HK$12508 psf / HK$20000000 |
2017-12-05 | High Floor | 2,462 | Leased | HK$34 psf / HK$84064 mth |
2017-10-10 | Mid Floor | 757 | Sold | HK$10964 psf / HK$8300000 |
2017-09-12 | Mid Floor | 994 | Leased | HK$30 psf / HK$29820 mth |
2017-09-11 | Mid Floor | 778 | Leased | HK$35 psf / HK$27230 mth |
2017-04-19 | Mid Floor | 1,650 | Sold | HK$9800 psf / HK$16170000 |
2017-04-05 | High Floor | 1,671 | Sold | HK$9800 psf / HK$16376000 |
2017-03-17 | Mid Floor | 769 | Sold | HK$10800 psf / HK$8305200 |
2017-02-28 | Mid Floor | 769 | Sold | HK$9501 psf / HK$7306000 |
2017-02-21 | Mid Floor | 830 | Sold | HK$11000 psf / HK$9130000 |
2016-11-28 | Mid Floor | 3,396 | Sold | HK$9717 psf / HK$33000000 |
2016-10-20 | Mid Floor | 1,650 | Sold | HK$9091 psf / HK$15000000 |
2016-10-14 | Low Floor | 977 | Sold | HK$9007 psf / HK$8800000 |
2016-02-19 | Mid Floor | 769 | Sold | HK$10403 psf / HK$8000000 |
2016-01-18 | Mid Floor | 3,249 | Sold | HK$9443 psf / HK$30680000 |
2015-11-24 | Mid Floor | 838 | Leased | HK$36 psf / HK$30168 mth |
2015-10-24 | Mid Floor | 1,900 | Leased | HK$33 psf / HK$62700 mth |
2015-06-30 | Mid Floor | 1,915 | Sold | HK$9399 psf / HK$18000000 |
2015-06-30 | High Floor | 769 | Sold | HK$10380 psf / HK$7982000 |
2015-04-10 | High Floor | 778 | Sold | HK$12596 psf / HK$9800000 |
2015-04-10 | High Floor | 1,769 | Sold | HK$11588 psf / HK$20500000 |
2015-03-19 | Low Floor | 2,193 | Leased | HK$28 psf / HK$61824 mth |
2014-12-08 | Mid Floor | 873 | Sold | HK$2062 psf / HK$1800000 |
2014-06-19 | - | 448 | Leased | HK$36 psf / HK$16298 mth |
2014-06-19 | - | 1,205 | Leased | HK$34 psf / HK$41199 mth |
2014-06-19 | - | 1,177 | Leased | HK$34 psf / HK$40501 mth |
2014-06-19 | - | 445 | Leased | HK$36 psf / HK$16198 mth |
2014-06-19 | - | 425 | Leased | HK$36 psf / HK$15500 mth |
2014-06-19 | - | 445 | Leased | HK$36 psf / HK$16198 mth |
2014-06-19 | - | 467 | Leased | HK$36 psf / HK$16901 mth |
2014-05-29 | High Floor | 5,550 | Leased | HK$28 psf / HK$155400 mth |
2014-05-29 | High Floor | 1,030 | Leased | HK$28 psf / HK$28840 mth |
2014-05-15 | Low Floor | 769 | Sold | HK$10663 psf / HK$8200000 |
2014-01-22 | Mid Floor | 769 | Sold | HK$9493 psf / HK$7300117 |
2013-08-30 | Mid Floor | 1,650 | Sold | HK$10230 psf / HK$16879500 |
2013-07-25 | Mid Floor | 3,249 | Sold | HK$10918 psf / HK$35472582 |
2013-04-12 | Mid Floor | 977 | Sold | HK$9498 psf / HK$9279546 |
2013-04-12 | High Floor | 1,538 | Leased | HK$30 psf / HK$46140 mth |
2012-10-31 | Mid Floor | 1,485 | Sold | HK$9000 psf / HK$13365000 |
2012-10-27 | Mid Floor | 873 | Sold | HK$2062 psf / HK$1800126 |
2012-10-10 | Mid Floor | 769 | Sold | HK$9012 psf / HK$6930228 |
2012-09-20 | Mid Floor | 977 | Sold | HK$8475 psf / HK$8280075 |
2012-09-18 | High Floor | 977 | Leased | HK$19 psf / HK$18563 mth |
2012-09-18 | Low Floor | 2,480 | Leased | HK$60 psf / HK$147932 mth |
2012-09-18 | High Floor | 1,599 | Leased | HK$26 psf / HK$41574 mth |
2012-09-18 | High Floor | 1,650 | Leased | HK$22 psf / HK$36300 mth |
2012-08-08 | High Floor | 1,599 | Sold | HK$9037 psf / HK$14450163 |
2012-01-31 | High Floor | 830 | Sold | HK$9036 psf / HK$7499880 |
2011-12-30 | Mid Floor | 977 | Sold | HK$7800 psf / HK$7620600 |
2011-11-30 | Mid Floor | 977 | Sold | HK$7800 psf / HK$7620600 |
2011-11-08 | Mid Floor | 769 | Sold | HK$8062 psf / HK$6199678 |
2011-08-02 | High Floor | 977 | Sold | HK$9000 psf / HK$8793000 |
2011-07-26 | High Floor | 1,769 | Sold | HK$8300 psf / HK$14682700 |
2011-07-26 | High Floor | 838 | Sold | HK$8711 psf / HK$7299818 |
2011-03-17 | Mid Floor | 995 | Sold | HK$7501 psf / HK$7463495 |
2010-12-17 | Low Floor | 2,480 | Sold | HK$6500 psf / HK$16120000 |
2010-11-22 | High Floor | 838 | Sold | HK$8600 psf / HK$7206800 |
2010-11-19 | Mid Floor | 769 | Sold | HK$7000 psf / HK$5383000 |
2010-09-30 | High Floor | 19,980 | Sold | HK$5345 psf / HK$106793100 |
2010-09-02 | Mid Floor | 1,650 | Sold | HK$7600 psf / HK$12540000 |
2010-08-20 | High Floor | 1,835 | Sold | HK$6540 psf / HK$12000900 |
2010-08-16 | Mid Floor | 1,650 | Sold | HK$8450 psf / HK$13942500 |
2010-08-16 | High Floor | 769 | Sold | HK$6320 psf / HK$4860080 |
2010-07-16 | Mid Floor | 3,249 | Sold | HK$6926 psf / HK$22502574 |
2010-07-15 | Low Floor | 977 | Sold | HK$6000 psf / HK$5862000 |
2010-02-25 | Mid Floor | 995 | Sold | HK$7501 psf / HK$7463495 |
2009-11-18 | Mid Floor | 769 | Sold | HK$5839 psf / HK$4490191 |
2009-07-17 | Mid Floor | 1,749 | Sold | HK$4891 psf / HK$8555000 |
2008-12-10 | High Floor | 1,671 | Sold | HK$4980 psf / HK$8321580 |
2008-11-25 | Mid Floor | 769 | Sold | HK$6000 psf / HK$4614000 |
2008-07-10 | Mid Floor | 3,249 | Sold | HK$7387 psf / HK$24000000 |
2008-07-03 | Mid Floor | 830 | Sold | HK$7590 psf / HK$6299700 |
2007-11-28 | Low Floor | 2,193 | Sold | HK$4688 psf / HK$10280000 |
2006-08-12 | Mid Floor | 977 | Sold | HK$4650 psf / HK$4543050 |
2004-04-14 | Mid Floor | 860 | Sold | HK$4398 psf / HK$3650000 |
2002-06-13 | Mid Floor | 769 | Sold | HK$1900 psf / HK$1461100 |
2001-08-21 | Mid Floor | 977 | Sold | HK$2200 psf / HK$2149400 |
2001-01-04 | Mid Floor | 2,480 | Sold | HK$2600 psf / HK$6448000 |
1998-08-21 | Mid Floor | 769 | Sold | HK$2991 psf / HK$2300079 |
1994-08-01 | High Floor | 1,650 | Sold | HK$8300 psf / HK$13695000 |
1994-07-12 | Mid Floor | 1,746 | Sold | HK$6225 psf / HK$10869000 |
1994-01-31 | Mid Floor | 873 | Sold | HK$113402 psf / HK$99000000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!