
Pan Asia Centre
泛亞中心
137 Wai Yip Street
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1994
Ceiling Height:
Main-Usage: Office
Air Conditioning:Independent A/C
Storeys:18
MTR Station:Ngau Tau Kok
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-10 | High Floor | 1,105 | Leased | HK$16 psf / HK$17680 mth |
2023-11-10 | Mid Floor | 1,038 | Leased | HK$16 psf / HK$16608 mth |
2023-07-24 | Mid Floor | 1,525 | Leased | HK$16 psf / HK$24400 mth |
2023-07-24 | High Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2023-03-07 | High Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2022-12-29 | High Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2022-11-16 | High Floor | 3,668 | Leased | HK$17 psf / HK$62356 mth |
2022-03-08 | High Floor | 1,525 | Leased | HK$17 psf / HK$25925 mth |
2021-07-15 | High Floor | 1,038 | Leased | HK$17 psf / HK$17127 mth |
2021-07-15 | Low Floor | 1,523 | Leased | HK$16 psf / HK$23607 mth |
2021-04-23 | High Floor | 1,105 | Leased | HK$17 psf / HK$18785 mth |
2020-07-14 | High Floor | 1,105 | Leased | HK$18 psf / HK$19890 mth |
2020-07-14 | Mid Floor | 2,630 | Leased | HK$17 psf / HK$44710 mth |
2019-11-19 | Low Floor | 1,525 | Leased | HK$17 psf / HK$25925 mth |
2019-04-24 | Mid Floor | 2,630 | Leased | HK$18 psf / HK$47340 mth |
2018-08-31 | Low Floor | 1,105 | Leased | HK$18 psf / HK$19890 mth |
2018-08-22 | Mid Floor | 1,105 | Leased | HK$18 psf / HK$19890 mth |
2018-08-22 | Mid Floor | 1,525 | Leased | HK$18 psf / HK$27450 mth |
2018-08-22 | Mid Floor | 1,038 | Leased | HK$18 psf / HK$18684 mth |
2018-08-22 | Mid Floor | 3,668 | Leased | HK$18 psf / HK$66024 mth |
2018-08-22 | Low Floor | 3,668 | Leased | HK$18 psf / HK$66024 mth |
2018-07-09 | Mid Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2018-05-07 | High Floor | 1,105 | Leased | HK$17 psf / HK$18785 mth |
2018-05-07 | High Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2018-05-07 | High Floor | 1,038 | Leased | HK$17 psf / HK$17646 mth |
2018-05-07 | Low Floor | 2,626 | Leased | HK$17 psf / HK$44642 mth |
2018-05-07 | Low Floor | 1,286 | Leased | HK$17 psf / HK$21862 mth |
2017-09-21 | Mid Floor | 1,038 | Leased | HK$16 psf / HK$16608 mth |
2017-08-15 | High Floor | 1,525 | Leased | HK$16 psf / HK$24400 mth |
2017-08-15 | High Floor | 1,038 | Leased | HK$16 psf / HK$16608 mth |
2017-06-14 | High Floor | 3,668 | Leased | HK$17 psf / HK$62356 mth |
2017-03-27 | High Floor | 1,105 | Leased | HK$16 psf / HK$17680 mth |
2016-12-09 | High Floor | 1,105 | Leased | HK$16 psf / HK$17680 mth |
2015-10-27 | High Floor | 1,105 | Leased | HK$14 psf / HK$15470 mth |
2015-06-15 | High Floor | 1,038 | Leased | HK$14 psf / HK$14532 mth |
2015-02-11 | High Floor | 1,525 | Leased | HK$14 psf / HK$21350 mth |
2015-02-11 | Low Floor | 3,668 | Leased | HK$14 psf / HK$51352 mth |
2015-01-27 | Low Floor | 1,286 | Leased | HK$14 psf / HK$18004 mth |
2014-09-12 | High Floor | 3,668 | Leased | HK$14 psf / HK$51352 mth |
2014-06-04 | High Floor | 1,038 | Leased | HK$11 psf / HK$11418 mth |
2014-06-04 | High Floor | 1,038 | Leased | HK$11 psf / HK$11418 mth |
2014-06-04 | Mid Floor | 1,038 | Leased | HK$11 psf / HK$11418 mth |
2013-04-17 | Mid Floor | 1,038 | Leased | HK$12 psf / HK$12456 mth |
2013-04-17 | High Floor | 1,038 | Leased | HK$11 psf / HK$11418 mth |
2013-04-08 | Low Floor | 1,286 | Leased | HK$10 psf / HK$12217 mth |
2013-04-08 | Low Floor | 1,105 | Leased | HK$10 psf / HK$10498 mth |
2013-04-08 | Low Floor | 1,523 | Leased | HK$10 psf / HK$14469 mth |
2013-04-08 | Mid Floor | 1,038 | Leased | HK$10 psf / HK$10380 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!