Apec Plaza
創貿廣場
49 Hoi Yuen Road
Kwun Tong
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1995
Ceiling Height:
Main-Usage: Other Usages
Air Conditioning:Central A/C
Storeys:25
MTR Station:Kwun Tong
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-10-04 | Low Floor | 921 | Leased | HK$18 psf / HK$16578 mth |
2023-10-04 | Low Floor | 828 | Leased | HK$17 psf / HK$14076 mth |
2023-10-04 | Mid Floor | 668 | Leased | HK$20 psf / HK$13360 mth |
2023-10-04 | High Floor | 1,566 | Leased | HK$20 psf / HK$31320 mth |
2023-09-04 | High Floor | 1,140 | Leased | HK$19 psf / HK$21660 mth |
2023-09-04 | Mid Floor | 771 | Leased | HK$20 psf / HK$15420 mth |
2023-07-07 | High Floor | 1,140 | Leased | HK$19 psf / HK$21660 mth |
2023-07-07 | Mid Floor | 1,515 | Leased | HK$18 psf / HK$27270 mth |
2023-07-07 | Low Floor | 832 | Leased | HK$17 psf / HK$14144 mth |
2023-07-07 | Low Floor | 641 | Leased | HK$16 psf / HK$10256 mth |
2023-06-07 | High Floor | 2,506 | Leased | HK$16 psf / HK$40096 mth |
2023-06-07 | High Floor | 1,647 | Leased | HK$16 psf / HK$26352 mth |
2023-06-07 | High Floor | 859 | Leased | HK$20 psf / HK$17180 mth |
2023-06-07 | High Floor | 1,132 | Leased | HK$16 psf / HK$18112 mth |
2023-06-07 | Mid Floor | 828 | Leased | HK$16 psf / HK$13248 mth |
2023-06-07 | Mid Floor | 716 | Leased | HK$18 psf / HK$12888 mth |
2023-06-07 | Low Floor | 778 | Leased | HK$17 psf / HK$13226 mth |
2023-06-07 | Low Floor | 1,363 | Leased | HK$16 psf / HK$21808 mth |
2023-03-02 | Low Floor | 809 | Leased | HK$17 psf / HK$13753 mth |
2023-03-02 | Mid Floor | 778 | Leased | HK$18 psf / HK$14004 mth |
2022-12-01 | Low Floor | 713 | Leased | HK$17 psf / HK$12121 mth |
2022-11-04 | Low Floor | 809 | Leased | HK$18 psf / HK$14158 mth |
2022-10-10 | High Floor | 1,124 | Leased | HK$20 psf / HK$22480 mth |
2022-10-10 | High Floor | 1,566 | Leased | HK$16 psf / HK$25056 mth |
2022-10-10 | High Floor | 4,069 | Leased | HK$16 psf / HK$65104 mth |
2022-10-10 | Mid Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2022-10-10 | Mid Floor | 766 | Leased | HK$17 psf / HK$13022 mth |
2022-08-08 | High Floor | 1,363 | Leased | HK$21 psf / HK$28623 mth |
2022-07-04 | Low Floor | 766 | Leased | HK$17 psf / HK$13022 mth |
2022-06-08 | High Floor | 771 | Leased | HK$20 psf / HK$15420 mth |
2022-06-08 | Mid Floor | 766 | Leased | HK$18 psf / HK$13788 mth |
2022-06-08 | Mid Floor | 716 | Leased | HK$17 psf / HK$12172 mth |
2022-06-08 | Low Floor | 716 | Leased | HK$18 psf / HK$12530 mth |
2022-06-08 | Low Floor | 828 | Leased | HK$17 psf / HK$14076 mth |
2022-06-08 | Low Floor | 1,202 | Leased | HK$17 psf / HK$20434 mth |
2022-05-05 | Low Floor | 828 | Leased | HK$17 psf / HK$14076 mth |
2022-04-01 | High Floor | 1,140 | Leased | HK$17 psf / HK$19380 mth |
2022-03-03 | Low Floor | 809 | Leased | HK$17 psf / HK$13753 mth |
2022-02-07 | Low Floor | 832 | Leased | HK$17 psf / HK$14144 mth |
2022-02-07 | Low Floor | 809 | Leased | HK$17 psf / HK$13753 mth |
2022-02-07 | Low Floor | 809 | Leased | HK$17 psf / HK$13753 mth |
2021-12-03 | Low Floor | 766 | Leased | HK$16 psf / HK$12256 mth |
2021-12-03 | Mid Floor | 668 | Leased | HK$16 psf / HK$10688 mth |
2021-12-03 | Mid Floor | 837 | Leased | HK$16 psf / HK$13392 mth |
2021-12-03 | High Floor | 668 | Leased | HK$16 psf / HK$10688 mth |
2021-12-03 | High Floor | 794 | Leased | HK$16 psf / HK$12704 mth |
2021-11-01 | High Floor | 2,465 | Leased | HK$20 psf / HK$49300 mth |
2021-11-01 | Mid Floor | 668 | Leased | HK$16 psf / HK$10688 mth |
2021-11-01 | Mid Floor | 1,628 | Leased | HK$18 psf / HK$29304 mth |
2021-10-04 | Low Floor | 778 | Leased | HK$16 psf / HK$12448 mth |
2021-10-04 | Low Floor | 828 | Leased | HK$16 psf / HK$13248 mth |
2021-10-04 | Mid Floor | 1,205 | Leased | HK$16 psf / HK$19280 mth |
2021-09-01 | Low Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2021-09-01 | Mid Floor | 2,465 | Leased | HK$19 psf / HK$46835 mth |
2021-08-06 | Low Floor | 766 | Leased | HK$16 psf / HK$12256 mth |
2021-08-06 | Mid Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2021-08-06 | Mid Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2021-08-06 | Mid Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2021-06-30 | Low Floor | 1,166 | Leased | HK$17 psf / HK$19822 mth |
2021-06-30 | Low Floor | 966 | Leased | HK$16 psf / HK$15456 mth |
2021-06-30 | Low Floor | 778 | Leased | HK$17 psf / HK$13226 mth |
2021-06-30 | Low Floor | 809 | Leased | HK$17 psf / HK$13753 mth |
2021-06-30 | Low Floor | 778 | Leased | HK$17 psf / HK$13226 mth |
2021-06-30 | Mid Floor | 668 | Leased | HK$16 psf / HK$10688 mth |
2021-06-30 | High Floor | 1,363 | Leased | HK$17 psf / HK$23171 mth |
2021-05-31 | Mid Floor | 766 | Leased | HK$17 psf / HK$13022 mth |
2021-05-31 | Mid Floor | 771 | Leased | HK$17 psf / HK$13107 mth |
2021-05-31 | Low Floor | 778 | Leased | HK$17 psf / HK$13226 mth |
2021-05-03 | Low Floor | 2,864 | Leased | HK$17 psf / HK$48688 mth |
2021-05-03 | Mid Floor | 837 | Leased | HK$17 psf / HK$14229 mth |
2021-03-31 | Mid Floor | 1,124 | Leased | HK$17 psf / HK$19108 mth |
2021-03-31 | Mid Floor | 828 | Leased | HK$17 psf / HK$14076 mth |
2021-03-31 | Low Floor | 791 | Leased | HK$17 psf / HK$13447 mth |
2021-03-31 | High Floor | 771 | Leased | HK$17 psf / HK$13107 mth |
2021-02-03 | Mid Floor | 832 | Leased | HK$17 psf / HK$14144 mth |
2021-01-04 | Low Floor | 766 | Leased | HK$17 psf / HK$13022 mth |
2020-12-01 | High Floor | 3,852 | Leased | HK$17 psf / HK$65484 mth |
2020-11-10 | Low Floor | 791 | Leased | HK$17 psf / HK$13447 mth |
2020-11-10 | High Floor | 821 | Leased | HK$17 psf / HK$13957 mth |
2020-08-03 | Mid Floor | 828 | Leased | HK$18 psf / HK$14904 mth |
2020-08-03 | High Floor | 1,124 | Leased | HK$18 psf / HK$20232 mth |
2020-06-02 | Mid Floor | 716 | Leased | HK$18 psf / HK$12888 mth |
2020-06-02 | Low Floor | 832 | Leased | HK$18 psf / HK$14976 mth |
2020-01-31 | Low Floor | 1,363 | Leased | HK$19 psf / HK$25897 mth |
2019-12-31 | Mid Floor | 837 | Leased | HK$22 psf / HK$18414 mth |
2019-10-31 | High Floor | 1,628 | Leased | HK$20 psf / HK$31746 mth |
2019-10-31 | Mid Floor | 778 | Leased | HK$20 psf / HK$15171 mth |
2019-10-31 | High Floor | 1,132 | Leased | HK$20 psf / HK$22074 mth |
2019-10-31 | High Floor | 1,140 | Leased | HK$20 psf / HK$22230 mth |
2019-10-31 | Mid Floor | 716 | Leased | HK$20 psf / HK$13962 mth |
2019-09-27 | High Floor | 4,057 | Leased | HK$20 psf / HK$79112 mth |
2019-09-27 | Low Floor | 1,118 | Leased | HK$20 psf / HK$21801 mth |
2019-08-26 | High Floor | 794 | Leased | HK$23 psf / HK$18262 mth |
2019-08-26 | Mid Floor | 1,134 | Leased | HK$22 psf / HK$24948 mth |
2019-08-01 | Mid Floor | 828 | Leased | HK$20 psf / HK$16146 mth |
2019-07-02 | Low Floor | 766 | Leased | HK$20 psf / HK$14937 mth |
2019-07-02 | Mid Floor | 821 | Leased | HK$20 psf / HK$16010 mth |
2019-07-02 | Mid Floor | 1,628 | Leased | HK$23 psf / HK$37444 mth |
2019-05-27 | High Floor | 837 | Leased | HK$23 psf / HK$19251 mth |
2019-05-02 | Low Floor | 716 | Leased | HK$20 psf / HK$13962 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!