Billion Trade Centre
鴻貿中心
31 Hung To Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1995
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Central A/C
Storeys:24
MTR Station:Kwun Tong
Car Parking: Parking
Property Management:HONG YIP SERVICE CO LTD
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-20 | Low Floor | 1,063 | Leased | HK$16 psf / HK$17008 mth |
2023-07-12 | Low Floor | 1,063 | Leased | HK$17 psf / HK$17540 mth |
2023-07-12 | High Floor | 800 | Leased | HK$17 psf / HK$13600 mth |
2023-07-12 | High Floor | 800 | Leased | HK$17 psf / HK$13600 mth |
2023-07-12 | High Floor | 1,063 | Leased | HK$16 psf / HK$17008 mth |
2023-04-11 | Low Floor | 783 | Leased | HK$17 psf / HK$12920 mth |
2023-04-11 | Low Floor | 862 | Leased | HK$17 psf / HK$14654 mth |
2023-04-11 | Low Floor | 1,556 | Leased | HK$16 psf / HK$24896 mth |
2023-04-11 | Mid Floor | 862 | Leased | HK$17 psf / HK$14654 mth |
2023-04-11 | Mid Floor | 1,556 | Leased | HK$17 psf / HK$25674 mth |
2023-01-10 | Mid Floor | 1,556 | Leased | HK$17 psf / HK$25674 mth |
2023-01-10 | Mid Floor | 856 | Leased | HK$17 psf / HK$14552 mth |
2022-10-11 | Mid Floor | 856 | Leased | HK$17 psf / HK$14552 mth |
2022-08-10 | Mid Floor | 856 | Leased | HK$19 psf / HK$16264 mth |
2021-11-10 | Mid Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2021-11-10 | Mid Floor | 800 | Leased | HK$18 psf / HK$14400 mth |
2021-11-10 | Mid Floor | 856 | Leased | HK$18 psf / HK$15408 mth |
2021-06-10 | Mid Floor | 1,063 | Leased | HK$17 psf / HK$18071 mth |
2021-05-06 | Low Floor | 783 | Leased | HK$19 psf / HK$14486 mth |
2021-05-06 | Low Floor | 783 | Leased | HK$19 psf / HK$14877 mth |
2021-05-06 | Low Floor | 862 | Leased | HK$19 psf / HK$16378 mth |
2021-05-06 | Low Floor | 856 | Leased | HK$19 psf / HK$15836 mth |
2021-05-06 | Mid Floor | 856 | Leased | HK$18 psf / HK$14980 mth |
2021-05-06 | Mid Floor | 856 | Leased | HK$19 psf / HK$15922 mth |
2021-05-06 | Mid Floor | 800 | Leased | HK$18 psf / HK$14000 mth |
2021-05-06 | Mid Floor | 2,619 | Leased | HK$17 psf / HK$44549 mth |
2021-05-06 | High Floor | 1,063 | Leased | HK$19 psf / HK$19666 mth |
2021-05-06 | Mid Floor | 1,819 | Leased | HK$17 psf / HK$30559 mth |
2020-07-07 | Mid Floor | 1,556 | Leased | HK$18 psf / HK$28179 mth |
2020-07-07 | Low Floor | 1,556 | Leased | HK$18 psf / HK$28164 mth |
2020-07-07 | Mid Floor | 862 | Leased | HK$19 psf / HK$16292 mth |
2020-07-07 | Mid Floor | 756 | Leased | HK$19 psf / HK$14288 mth |
2020-03-06 | Low Floor | 783 | Leased | HK$19 psf / HK$14486 mth |
2020-03-06 | Low Floor | 783 | Leased | HK$18 psf / HK$13703 mth |
2020-03-06 | Low Floor | 862 | Leased | HK$19 psf / HK$15947 mth |
2020-03-06 | Mid Floor | 1,645 | Leased | HK$19 psf / HK$30433 mth |
2020-03-06 | Mid Floor | 856 | Leased | HK$18 psf / HK$14980 mth |
2020-01-10 | High Floor | 800 | Leased | HK$17 psf / HK$13600 mth |
2020-01-10 | High Floor | 756 | Leased | HK$17 psf / HK$12852 mth |
2019-12-02 | High Floor | 2,619 | Leased | HK$18 psf / HK$47142 mth |
2019-09-25 | Low Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-09-25 | Mid Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-09-25 | Mid Floor | 1,556 | Leased | HK$19 psf / HK$28786 mth |
2019-04-11 | High Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-04-01 | High Floor | 800 | Leased | HK$18 psf / HK$14400 mth |
2019-03-19 | Low Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-03-07 | High Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-03-07 | High Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-01-04 | Low Floor | 783 | Leased | HK$18 psf / HK$14094 mth |
2019-01-04 | Mid Floor | 1,063 | Leased | HK$18 psf / HK$19134 mth |
2019-01-04 | High Floor | 800 | Leased | HK$18 psf / HK$14400 mth |
2018-11-08 | Mid Floor | 862 | Leased | HK$19 psf / HK$16378 mth |
2018-09-27 | Low Floor | 1,556 | Leased | HK$18 psf / HK$27230 mth |
2018-09-27 | Mid Floor | 783 | Leased | HK$18 psf / HK$14094 mth |
2018-09-27 | Mid Floor | 856 | Leased | HK$18 psf / HK$15408 mth |
2018-09-27 | Mid Floor | 1,645 | Leased | HK$18 psf / HK$29610 mth |
2018-09-27 | High Floor | 1,063 | Leased | HK$17 psf / HK$18071 mth |
2018-08-29 | Mid Floor | 2,501 | Leased | HK$18 psf / HK$45018 mth |
2018-07-10 | Low Floor | 862 | Leased | HK$17 psf / HK$14654 mth |
2018-06-08 | Mid Floor | 856 | Leased | HK$18 psf / HK$15408 mth |
2018-06-08 | High Floor | 756 | Leased | HK$17 psf / HK$12852 mth |
2018-04-23 | Mid Floor | 862 | Leased | HK$18 psf / HK$15516 mth |
2018-03-16 | High Floor | 1,063 | Leased | HK$17 psf / HK$18071 mth |
2018-02-15 | High Floor | 1,063 | Leased | HK$17 psf / HK$18071 mth |
2018-02-15 | High Floor | 800 | Leased | HK$17 psf / HK$13600 mth |
2018-01-09 | Mid Floor | 856 | Leased | HK$17 psf / HK$14552 mth |
2017-11-03 | Low Floor | 800 | Leased | HK$18 psf / HK$14400 mth |
2017-09-20 | Low Floor | 783 | Leased | HK$18 psf / HK$14094 mth |
2017-08-01 | Mid Floor | 856 | Leased | HK$20 psf / HK$17120 mth |
2017-08-01 | High Floor | 756 | Leased | HK$19 psf / HK$13986 mth |
2017-06-12 | Mid Floor | 856 | Leased | HK$22 psf / HK$18601 mth |
2017-06-12 | Mid Floor | 800 | Leased | HK$22 psf / HK$17800 mth |
2017-06-12 | Mid Floor | 1,063 | Leased | HK$22 psf / HK$23397 mth |
2017-06-06 | Mid Floor | 1,063 | Leased | HK$20 psf / HK$21005 mth |
2017-05-22 | Mid Floor | 756 | Leased | HK$19 psf / HK$14500 mth |
2017-05-22 | Mid Floor | 1,063 | Leased | HK$20 psf / HK$20803 mth |
2017-05-22 | High Floor | 756 | Leased | HK$16 psf / HK$12096 mth |
2016-10-14 | Low Floor | 783 | Leased | HK$16 psf / HK$12528 mth |
2016-10-14 | Low Floor | 862 | Leased | HK$16 psf / HK$13792 mth |
2016-10-14 | Mid Floor | 800 | Leased | HK$16 psf / HK$12800 mth |
2016-08-11 | Mid Floor | 756 | Leased | HK$17 psf / HK$12852 mth |
2016-08-11 | Mid Floor | 1,063 | Leased | HK$17 psf / HK$18071 mth |
2016-08-11 | Mid Floor | 856 | Leased | HK$17 psf / HK$14552 mth |
2016-05-04 | High Floor | 800 | Leased | HK$16 psf / HK$12400 mth |
2016-03-04 | Low Floor | 856 | Leased | HK$18 psf / HK$15237 mth |
2016-03-04 | Mid Floor | 756 | Leased | HK$18 psf / HK$13608 mth |
2015-09-16 | Low Floor | 1,063 | Leased | HK$15 psf / HK$15732 mth |
2015-09-16 | Mid Floor | 856 | Leased | HK$16 psf / HK$13268 mth |
2015-09-16 | Mid Floor | 800 | Leased | HK$15 psf / HK$12160 mth |
2015-09-16 | Mid Floor | 756 | Leased | HK$15 psf / HK$11491 mth |
2015-09-16 | High Floor | 800 | Leased | HK$15 psf / HK$12160 mth |
2015-08-04 | Mid Floor | 756 | Leased | HK$17 psf / HK$12852 mth |
2015-07-08 | Low Floor | 800 | Leased | HK$17 psf / HK$13200 mth |
2015-07-08 | High Floor | 756 | Leased | HK$15 psf / HK$11491 mth |
2015-06-04 | Mid Floor | 800 | Leased | HK$15 psf / HK$12000 mth |
2015-06-04 | Mid Floor | 1,819 | Leased | HK$15 psf / HK$27285 mth |
2015-05-07 | Mid Floor | 756 | Leased | HK$17 psf / HK$12474 mth |
2015-05-07 | Mid Floor | 856 | Leased | HK$15 psf / HK$12840 mth |
2015-03-17 | Low Floor | 856 | Leased | HK$17 psf / HK$14552 mth |
2015-03-17 | Low Floor | 756 | Leased | HK$17 psf / HK$12852 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!