Building
View on MapsBuilding Name:
Tung Wai Commercial Building
東惠商業大廈
Address:
109 Gloucester Road
Tung Wai Commercial Building
東惠商業大廈
109 Gloucester Road
Wan Chai
Photo
Floor Plan
Building
View on MapsBuilding Name:
Tung Wai Commercial Building
東惠商業大廈
Address:
109 Gloucester Road
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1983
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:28
MTR Station:Wan Chai
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-04-14 | High Floor | 769 | Leased | HK$33 psf / HK$25700 mth |
2022-11-11 | Low Floor | 317 | Leased | HK$30 psf / HK$9400 mth |
2022-01-21 | Low Floor | 1,685 | Leased | HK$31 psf / HK$51800 mth |
2021-12-16 | High Floor | 1,795 | Leased | HK$31 psf / HK$56400 mth |
2021-12-01 | High Floor | 1,823 | Leased | HK$33 psf / HK$60900 mth |
2021-10-06 | High Floor | 1,222 | Leased | HK$31 psf / HK$37600 mth |
2021-06-09 | Low Floor | 750 | Leased | HK$29 psf / HK$22100 mth |
2021-01-22 | High Floor | 1,823 | Leased | HK$34 psf / HK$61300 mth |
2018-12-18 | Mid Floor | 5,430 | Leased | HK$36 psf / HK$195480 mth |
2018-10-25 | Mid Floor | 1,795 | Leased | HK$33 psf / HK$59235 mth |
2018-07-19 | Low Floor | 317 | Leased | HK$30 psf / HK$9510 mth |
2017-12-14 | High Floor | 1,823 | Leased | HK$33 psf / HK$60706 mth |
2017-10-20 | Mid Floor | 1,222 | Sold | HK$16367 psf / HK$20000000 |
2017-10-19 | High Floor | 1,222 | Leased | HK$30 psf / HK$37027 mth |
2017-09-04 | High Floor | 1,823 | Leased | HK$32 psf / HK$58518 mth |
2017-09-04 | High Floor | 1,895 | Leased | HK$32 psf / HK$60072 mth |
2017-09-04 | High Floor | 1,795 | Leased | HK$31 psf / HK$54748 mth |
2017-08-21 | High Floor | 1,895 | Leased | HK$32 psf / HK$60090 mth |
2017-03-08 | High Floor | 1,823 | Leased | HK$32 psf / HK$58518 mth |
2017-02-22 | High Floor | 1,795 | Leased | HK$31 psf / HK$54748 mth |
2017-02-07 | High Floor | 2,907 | Leased | HK$31 psf / HK$88780 mth |
2017-01-17 | High Floor | 2,907 | Leased | HK$31 psf / HK$88780 mth |
2016-08-24 | High Floor | 1,895 | Leased | HK$31 psf / HK$58370 mth |
2016-08-17 | Low Floor | 317 | Leased | HK$28 psf / HK$8800 mth |
2016-07-07 | Low Floor | 643 | Leased | HK$28 psf / HK$18268 mth |
2016-06-29 | Mid Floor | 861 | Leased | HK$33 psf / HK$28413 mth |
2016-06-01 | Mid Floor | 1,685 | Sold | HK$13900 psf / HK$23422000 |
2016-03-17 | Mid Floor | 2,125 | Leased | HK$35 psf / HK$74375 mth |
2016-03-02 | High Floor | 769 | Leased | HK$32 psf / HK$24539 mth |
2016-02-26 | Low Floor | 1,800 | Leased | HK$32 psf / HK$57600 mth |
2015-08-24 | Mid Floor | 1,450 | Leased | HK$32 psf / HK$46400 mth |
2015-03-31 | Low Floor | 1,795 | Sold | HK$12535 psf / HK$22500325 |
2015-02-12 | Low Floor | 750 | Leased | HK$27 psf / HK$19875 mth |
2014-12-12 | Mid Floor | 728 | Sold | HK$13049 psf / HK$9500000 |
2014-09-04 | Low Floor | 1,685 | Leased | HK$28 psf / HK$47012 mth |
2014-06-26 | Mid Floor | 1,420 | Leased | HK$30 psf / HK$42174 mth |
2014-05-16 | Mid Floor | 2,125 | Leased | HK$32 psf / HK$68000 mth |
2014-03-20 | Low Floor | 1,685 | Leased | HK$28 psf / HK$47012 mth |
2013-10-30 | Mid Floor | 5,430 | Leased | HK$30 psf / HK$162900 mth |
2013-10-25 | Mid Floor | 1,685 | Sold | HK$11988 psf / HK$20199780 |
2013-05-29 | High Floor | 1,795 | Leased | HK$25 psf / HK$44337 mth |
2012-12-10 | Mid Floor | 2,523 | Sold | HK$9512 psf / HK$23998776 |
2012-09-18 | High Floor | 2,907 | Leased | HK$20 psf / HK$56687 mth |
2012-09-18 | High Floor | 1,823 | Leased | HK$20 psf / HK$36460 mth |
2012-09-18 | Mid Floor | 1,685 | Leased | HK$18 psf / HK$30330 mth |
2012-09-18 | High Floor | 880 | Leased | HK$24 psf / HK$21120 mth |
2012-09-18 | Mid Floor | 1,222 | Leased | HK$25 psf / HK$30550 mth |
2012-09-18 | High Floor | 1,895 | Leased | HK$20 psf / HK$37900 mth |
2011-05-12 | Mid Floor | 5,430 | Sold | HK$9355 psf / HK$50797650 |
2011-02-08 | Mid Floor | 1,222 | Sold | HK$7512 psf / HK$9179664 |
2010-12-02 | Mid Floor | 1,222 | Sold | HK$7365 psf / HK$9000030 |
2010-12-02 | Mid Floor | 1,685 | Sold | HK$6788 psf / HK$11438000 |
2008-06-30 | Mid Floor | 1,685 | Sold | HK$5935 psf / HK$10000000 |
2008-04-24 | Mid Floor | 728 | Sold | HK$1783 psf / HK$1298000 |
2008-01-28 | Low Floor | 1,800 | Sold | HK$5489 psf / HK$9880000 |
2007-01-03 | Low Floor | 1,222 | Sold | HK$3273 psf / HK$4000000 |
2006-06-05 | Mid Floor | 1,795 | Sold | HK$3309 psf / HK$5940000 |
2006-06-05 | Mid Floor | 728 | Sold | HK$3310 psf / HK$2410000 |
2006-03-28 | Mid Floor | 1,795 | Sold | HK$813 psf / HK$1460000 |
2004-10-29 | Mid Floor | 1,795 | Sold | HK$2050 psf / HK$3680000 |
2002-04-17 | Mid Floor | 728 | Sold | HK$1374 psf / HK$1000000 |
1997-10-31 | Low Floor | 2,907 | Sold | HK$5449 psf / HK$15840000 |
1997-08-07 | Low Floor | 5,430 | Sold | HK$6166 psf / HK$33480000 |
1997-07-08 | Mid Floor | 5,430 | Sold | HK$6150 psf / HK$33395000 |
1997-05-29 | Low Floor | 5,460 | Sold | HK$5157 psf / HK$28000000 |
1996-11-08 | Mid Floor | 2,907 | Sold | HK$5600 psf / HK$16280000 |
1995-11-20 | Low Floor | 1,795 | Sold | HK$5738 psf / HK$10300000 |
1994-12-31 | Low Floor | 2,413 | Sold | HK$7900 psf / HK$19062000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!