Building
View on MapsBuilding Name:
Carfield Commercial Building
嘉兆商業大廈
Address:
75-77 Wyndham Street
Carfield Commercial Building
嘉兆商業大廈
75-77 Wyndham Street
Central
Photo
Building
View on MapsBuilding Name:
Carfield Commercial Building
嘉兆商業大廈
Address:
75-77 Wyndham Street
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1986
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:20
MTR Station:Central
Car Parking: -
Property Management:Memfus Wong Surveyors (Property Management) Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-25 | High Floor | 714 | Leased | HK$43 psf / HK$30702 mth |
2022-08-10 | Mid Floor | 714 | Leased | HK$43 psf / HK$30702 mth |
2021-09-14 | Mid Floor | 714 | Leased | HK$45 psf / HK$32130 mth |
2020-12-28 | High Floor | 731 | Leased | HK$45 psf / HK$32895 mth |
2020-03-02 | Mid Floor | 1,445 | Leased | HK$39 psf / HK$57000 mth |
2019-12-17 | Low Floor | 1,121 | Leased | HK$107 psf / HK$120003 mth |
2019-08-15 | Low Floor | 1,304 | Leased | HK$61 psf / HK$80000 mth |
2019-01-23 | Low Floor | 2,672 | Leased | HK$90 psf / HK$240026 mth |
2018-09-19 | High Floor | 731 | Leased | HK$43 psf / HK$31433 mth |
2018-09-19 | High Floor | 547 | Leased | HK$45 psf / HK$24615 mth |
2018-07-04 | Mid Floor | 714 | Sold | HK$17507 psf / HK$12500000 |
2018-03-29 | Low Floor | 2,739 | Leased | HK$110 psf / HK$301000 mth |
2018-02-03 | Low Floor | 1,368 | Leased | HK$58 psf / HK$80001 mth |
2018-01-26 | High Floor | 1,108 | Leased | HK$42 psf / HK$46536 mth |
2018-01-26 | Mid Floor | 731 | Leased | HK$42 psf / HK$30702 mth |
2017-12-19 | High Floor | 561 | Sold | HK$16399 psf / HK$9200000 |
2017-08-31 | Mid Floor | 714 | Leased | HK$42 psf / HK$29988 mth |
2017-01-09 | Low Floor | 2,672 | Leased | HK$112 psf / HK$300012 mth |
2016-06-06 | High Floor | 714 | Leased | HK$41 psf / HK$29274 mth |
2016-05-19 | Mid Floor | 1,445 | Leased | HK$41 psf / HK$59245 mth |
2016-02-05 | Mid Floor | 731 | Leased | HK$40 psf / HK$29240 mth |
2015-12-31 | Low Floor | 2,739 | Leased | HK$110 psf / HK$301000 mth |
2015-10-26 | High Floor | 547 | Leased | HK$41 psf / HK$22427 mth |
2015-10-26 | High Floor | 561 | Leased | HK$41 psf / HK$23001 mth |
2015-08-28 | Low Floor | 2,672 | Leased | HK$71 psf / HK$189000 mth |
2015-08-11 | High Floor | 731 | Leased | HK$45 psf / HK$32895 mth |
2014-08-28 | High Floor | 1,108 | Leased | HK$43 psf / HK$47644 mth |
2013-04-11 | Mid Floor | 714 | Leased | HK$38 psf / HK$27132 mth |
2013-01-22 | High Floor | 547 | Leased | HK$38 psf / HK$20786 mth |
2013-01-22 | High Floor | 561 | Leased | HK$38 psf / HK$21318 mth |
2012-11-12 | Mid Floor | 714 | Sold | HK$11905 psf / HK$8500170 |
2012-09-18 | High Floor | 714 | Leased | HK$38 psf / HK$27132 mth |
2012-09-18 | High Floor | 731 | Leased | HK$42 psf / HK$31053 mth |
2012-09-18 | Mid Floor | 731 | Leased | HK$40 psf / HK$29240 mth |
2012-09-18 | High Floor | 731 | Leased | HK$31 psf / HK$22661 mth |
2012-09-18 | High Floor | 714 | Leased | HK$24 psf / HK$17136 mth |
2012-09-18 | High Floor | 547 | Leased | HK$35 psf / HK$19145 mth |
2012-09-18 | Low Floor | 731 | Leased | HK$26 psf / HK$19006 mth |
2012-09-18 | Mid Floor | 714 | Leased | HK$17 psf / HK$12138 mth |
2012-09-18 | Low Floor | 1,304 | Leased | HK$35 psf / HK$45640 mth |
2012-09-18 | Mid Floor | 731 | Leased | HK$25 psf / HK$18275 mth |
2012-09-18 | High Floor | 731 | Leased | HK$24 psf / HK$17544 mth |
2012-09-18 | Mid Floor | 731 | Leased | HK$31 psf / HK$22661 mth |
2012-08-24 | Low Floor | 1,368 | Sold | HK$14985 psf / HK$20499480 |
2001-07-20 | High Floor | 561 | Sold | HK$1551 psf / HK$870111 |
1993-10-28 | High Floor | 1,445 | Sold | HK$3460 psf / HK$4999700 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!