China Hong Kong City -Tower 2
中港城 第2座
33 Canton Road
Tsim Sha Tsui
Photo
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:1988
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:17
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-28 | Mid Floor | 973 | Leased | HK$29 psf / HK$28217 mth |
2023-11-28 | Mid Floor | 878 | Leased | HK$29 psf / HK$25462 mth |
2023-11-28 | Mid Floor | 878 | Leased | HK$35 psf / HK$30730 mth |
2023-11-28 | Mid Floor | 856 | Leased | HK$35 psf / HK$29960 mth |
2023-10-27 | High Floor | 12,225 | Leased | HK$32 psf / HK$391200 mth |
2023-08-22 | High Floor | 3,983 | Leased | HK$32 psf / HK$127456 mth |
2023-07-18 | High Floor | 5,475 | Leased | HK$32 psf / HK$175200 mth |
2023-07-18 | Mid Floor | 878 | Leased | HK$29 psf / HK$25462 mth |
2023-06-06 | High Floor | 11,892 | Leased | HK$32 psf / HK$380544 mth |
2023-02-10 | High Floor | 5,016 | Leased | HK$32 psf / HK$160512 mth |
2022-05-17 | Mid Floor | 1,672 | Leased | HK$32 psf / HK$53504 mth |
2022-05-17 | High Floor | 355 | Leased | HK$33 psf / HK$11715 mth |
2022-05-17 | High Floor | 5,475 | Leased | HK$36 psf / HK$197100 mth |
2022-05-17 | High Floor | 11,892 | Leased | HK$36 psf / HK$428112 mth |
2022-04-12 | Mid Floor | 1,681 | Leased | HK$32 psf / HK$53792 mth |
2022-02-14 | High Floor | 2,996 | Leased | HK$36 psf / HK$107856 mth |
2022-02-14 | High Floor | 12,225 | Leased | HK$36 psf / HK$440100 mth |
2021-04-20 | Mid Floor | 1,197 | Leased | HK$36 psf / HK$43092 mth |
2021-04-20 | Mid Floor | 1,947 | Leased | HK$36 psf / HK$70092 mth |
2020-07-16 | High Floor | 662 | Leased | HK$32 psf / HK$21184 mth |
2020-07-16 | High Floor | 1,383 | Leased | HK$42 psf / HK$58086 mth |
2020-04-08 | Mid Floor | 1,659 | Leased | HK$38 psf / HK$63042 mth |
2020-01-14 | Mid Floor | 878 | Leased | HK$38 psf / HK$33364 mth |
2019-12-06 | Mid Floor | 878 | Leased | HK$38 psf / HK$33364 mth |
2019-10-09 | High Floor | 1,383 | Leased | HK$45 psf / HK$62235 mth |
2019-06-26 | High Floor | 2,846 | Leased | HK$36 psf / HK$101160 mth |
2019-04-10 | High Floor | 6,139 | Leased | HK$45 psf / HK$276255 mth |
2018-10-03 | High Floor | 1,380 | Leased | HK$35 psf / HK$48300 mth |
2018-08-14 | High Floor | 3,909 | Leased | HK$35 psf / HK$136815 mth |
2018-07-13 | High Floor | 7,202 | Leased | HK$35 psf / HK$252070 mth |
2018-07-13 | High Floor | 2,810 | Leased | HK$35 psf / HK$98350 mth |
2018-07-13 | Mid Floor | 1,947 | Leased | HK$35 psf / HK$68145 mth |
2018-06-05 | High Floor | 1,405 | Leased | HK$35 psf / HK$49175 mth |
2018-05-07 | Mid Floor | 1,947 | Leased | HK$36 psf / HK$70092 mth |
2018-03-26 | High Floor | 1,405 | Leased | HK$34 psf / HK$47770 mth |
2018-03-26 | Mid Floor | 878 | Leased | HK$34 psf / HK$29852 mth |
2018-02-02 | Mid Floor | 878 | Leased | HK$34 psf / HK$29852 mth |
2018-02-02 | High Floor | 5,475 | Leased | HK$39 psf / HK$213525 mth |
2017-12-18 | Mid Floor | 878 | Leased | HK$34 psf / HK$29852 mth |
2017-12-18 | Mid Floor | 3,703 | Leased | HK$34 psf / HK$125902 mth |
2017-10-25 | High Floor | 856 | Leased | HK$33 psf / HK$28248 mth |
2017-07-13 | Mid Floor | 878 | Leased | HK$33 psf / HK$28974 mth |
2017-04-06 | Mid Floor | 878 | Leased | HK$33 psf / HK$28974 mth |
2017-03-17 | High Floor | 1,405 | Leased | HK$33 psf / HK$46365 mth |
2017-03-17 | Mid Floor | 1,947 | Leased | HK$33 psf / HK$64251 mth |
2016-12-06 | Mid Floor | 1,947 | Leased | HK$33 psf / HK$64251 mth |
2016-06-15 | Mid Floor | 1,672 | Leased | HK$33 psf / HK$55176 mth |
2016-06-15 | Mid Floor | 856 | Leased | HK$33 psf / HK$28248 mth |
2016-05-10 | Mid Floor | 3,203 | Leased | HK$40 psf / HK$128120 mth |
2016-02-16 | High Floor | 6,139 | Leased | HK$34 psf / HK$208726 mth |
2015-07-16 | High Floor | 6,139 | Leased | HK$1 psf / HK$6139 mth |
2015-04-30 | Mid Floor | 1,681 | Leased | HK$1 psf / HK$1681 mth |
2014-10-03 | High Floor | 2,261 | Leased | HK$32 psf / HK$72352 mth |
2014-06-03 | Mid Floor | 3,203 | Leased | HK$32 psf / HK$102496 mth |
2014-03-17 | Mid Floor | 1,197 | Leased | HK$32 psf / HK$38304 mth |
2014-02-18 | Mid Floor | 878 | Leased | HK$32 psf / HK$28096 mth |
2014-01-02 | High Floor | 904 | Leased | HK$32 psf / HK$28928 mth |
2013-11-01 | High Floor | 11,892 | Leased | HK$31 psf / HK$368652 mth |
2013-10-02 | Mid Floor | 1,672 | Leased | HK$29 psf / HK$51832 mth |
2013-10-02 | Mid Floor | 803 | Leased | HK$31 psf / HK$24893 mth |
2013-06-06 | High Floor | 9,939 | Leased | HK$31 psf / HK$308109 mth |
2013-06-06 | Mid Floor | 4,145 | Leased | HK$31 psf / HK$128495 mth |
2013-05-06 | High Floor | 1,405 | Leased | HK$31 psf / HK$43555 mth |
2013-03-05 | Mid Floor | 4,145 | Leased | HK$31 psf / HK$128495 mth |
2012-10-12 | High Floor | 4,081 | Leased | HK$29 psf / HK$118349 mth |
2012-10-12 | Mid Floor | 1,947 | Leased | HK$29 psf / HK$56463 mth |
2012-10-10 | High Floor | 2,115 | Leased | HK$29 psf / HK$61335 mth |
2012-10-10 | Mid Floor | 1,197 | Leased | HK$29 psf / HK$34713 mth |
2012-10-10 | High Floor | 12,553 | Leased | HK$29 psf / HK$364037 mth |
2012-09-18 | Mid Floor | 1,197 | Leased | HK$24 psf / HK$28728 mth |
2012-09-18 | Mid Floor | 1,197 | Leased | HK$32 psf / HK$38304 mth |
2012-09-18 | High Floor | 2,115 | Leased | HK$35 psf / HK$74025 mth |
2012-09-18 | Mid Floor | 1,114 | Leased | HK$31 psf / HK$34534 mth |
2012-09-18 | Mid Floor | 878 | Leased | HK$32 psf / HK$28096 mth |
2012-09-18 | High Floor | 3,144 | Leased | HK$35 psf / HK$110040 mth |
2012-09-18 | Mid Floor | 878 | Leased | HK$35 psf / HK$30730 mth |
2012-09-18 | Mid Floor | 1,114 | Leased | HK$35 psf / HK$38990 mth |
2012-09-18 | Mid Floor | 1,197 | Leased | HK$32 psf / HK$38304 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!