
Nathan Tower
彌敦行
518-520 Nathan Road
Yau Ma Tei
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1978
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:22
MTR Station:Yau Ma Tei
Car Parking: -
Property Management:KOON LOI COMPANY LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-07 | High Floor | 430 | Leased | HK$33 psf / HK$14300 mth |
2023-11-07 | High Floor | 510 | Leased | HK$33 psf / HK$16800 mth |
2023-11-07 | Mid Floor | 380 | Leased | HK$36 psf / HK$13800 mth |
2023-11-07 | Mid Floor | 630 | Leased | HK$31 psf / HK$19530 mth |
2023-03-13 | High Floor | 630 | Leased | HK$31 psf / HK$19800 mth |
2023-03-13 | Mid Floor | 430 | Leased | HK$33 psf / HK$14200 mth |
2022-11-14 | Mid Floor | 430 | Leased | HK$33 psf / HK$14200 mth |
2022-11-14 | Low Floor | 450 | Leased | HK$33 psf / HK$14800 mth |
2022-11-14 | Mid Floor | 360 | Leased | HK$33 psf / HK$12000 mth |
2022-11-14 | Mid Floor | 430 | Leased | HK$33 psf / HK$14200 mth |
2022-11-14 | High Floor | 350 | Leased | HK$33 psf / HK$11500 mth |
2022-08-05 | Low Floor | 4,040 | Leased | HK$45 psf / HK$182000 mth |
2022-08-05 | High Floor | 330 | Leased | HK$33 psf / HK$10800 mth |
2022-06-17 | High Floor | 360 | Leased | HK$31 psf / HK$11300 mth |
2022-01-28 | Mid Floor | 630 | Leased | HK$30 psf / HK$18900 mth |
2022-01-28 | Low Floor | 510 | Leased | HK$31 psf / HK$15999 mth |
2022-01-28 | Mid Floor | 790 | Leased | HK$30 psf / HK$23803 mth |
2022-01-28 | Mid Floor | 590 | Leased | HK$31 psf / HK$18500 mth |
2022-01-28 | High Floor | 350 | Leased | HK$31 psf / HK$10899 mth |
2022-01-28 | High Floor | 480 | Leased | HK$32 psf / HK$15302 mth |
2022-01-28 | High Floor | 330 | Leased | HK$32 psf / HK$10501 mth |
2021-09-03 | Low Floor | 430 | Leased | HK$31 psf / HK$13200 mth |
2021-09-03 | Mid Floor | 520 | Leased | HK$31 psf / HK$16300 mth |
2021-09-03 | Mid Floor | 430 | Leased | HK$32 psf / HK$13600 mth |
2021-09-03 | High Floor | 480 | Leased | HK$32 psf / HK$15300 mth |
2021-09-03 | High Floor | 510 | Leased | HK$31 psf / HK$16000 mth |
2021-09-03 | High Floor | 460 | Leased | HK$32 psf / HK$14600 mth |
2021-09-03 | High Floor | 420 | Leased | HK$32 psf / HK$13300 mth |
2021-09-03 | Low Floor | 830 | Leased | HK$24 psf / HK$20300 mth |
2021-03-05 | Mid Floor | 630 | Leased | HK$31 psf / HK$19801 mth |
2021-03-05 | High Floor | 520 | Leased | HK$31 psf / HK$16302 mth |
2021-03-05 | High Floor | 520 | Leased | HK$31 psf / HK$16302 mth |
2021-03-05 | High Floor | 630 | Leased | HK$32 psf / HK$20003 mth |
2021-03-05 | Mid Floor | 360 | Leased | HK$32 psf / HK$11498 mth |
2021-03-05 | Low Floor | 650 | Leased | HK$32 psf / HK$20800 mth |
2021-03-05 | High Floor | 290 | Leased | HK$31 psf / HK$8999 mth |
2020-08-07 | Mid Floor | 930 | Leased | HK$31 psf / HK$28802 mth |
2020-08-07 | High Floor | 350 | Leased | HK$32 psf / HK$11200 mth |
2020-08-07 | High Floor | 430 | Leased | HK$32 psf / HK$13799 mth |
2020-08-07 | High Floor | 360 | Leased | HK$32 psf / HK$11498 mth |
2020-08-07 | High Floor | 790 | Leased | HK$31 psf / HK$24798 mth |
2020-08-07 | Low Floor | 600 | Leased | HK$31 psf / HK$18798 mth |
2020-08-07 | Low Floor | 450 | Leased | HK$32 psf / HK$14202 mth |
2020-05-19 | High Floor | 260 | Leased | HK$30 psf / HK$7899 mth |
2020-02-03 | High Floor | 430 | Leased | HK$31 psf / HK$13304 mth |
2020-02-03 | Mid Floor | 360 | Leased | HK$32 psf / HK$11502 mth |
2019-12-04 | Low Floor | 830 | Leased | HK$24 psf / HK$20302 mth |
2019-09-20 | Low Floor | 330 | Leased | HK$208 psf / HK$68798 mth |
2019-09-20 | Low Floor | 370 | Leased | HK$34 psf / HK$12599 mth |
2019-09-20 | Low Floor | 830 | Leased | HK$24 psf / HK$20302 mth |
2019-04-09 | Mid Floor | 360 | Leased | HK$32 psf / HK$11502 mth |
2019-02-22 | Mid Floor | 520 | Leased | HK$31 psf / HK$16000 mth |
2019-01-16 | High Floor | 520 | Leased | HK$30 psf / HK$15803 mth |
2018-11-21 | Low Floor | 830 | Leased | HK$24 psf / HK$20302 mth |
2018-11-21 | Mid Floor | 630 | Leased | HK$31 psf / HK$19530 mth |
2018-08-17 | Low Floor | 950 | Leased | HK$31 psf / HK$29232 mth |
2018-08-17 | High Floor | 360 | Leased | HK$30 psf / HK$10901 mth |
2018-08-17 | High Floor | 380 | Leased | HK$31 psf / HK$11799 mth |
2018-08-17 | High Floor | 430 | Leased | HK$30 psf / HK$12801 mth |
2018-08-17 | Low Floor | 3,500 | Leased | HK$29 psf / HK$101990 mth |
2018-08-17 | High Floor | 350 | Leased | HK$29 psf / HK$10301 mth |
2017-04-18 | High Floor | 930 | Leased | HK$28 psf / HK$26003 mth |
2016-11-15 | Low Floor | 4,040 | Leased | HK$43 psf / HK$172993 mth |
2016-11-15 | Mid Floor | 430 | Leased | HK$29 psf / HK$12298 mth |
2016-11-15 | Mid Floor | 460 | Leased | HK$29 psf / HK$13202 mth |
2016-11-15 | High Floor | 260 | Leased | HK$25 psf / HK$6599 mth |
2016-11-15 | High Floor | 430 | Leased | HK$25 psf / HK$10802 mth |
2016-11-15 | Low Floor | 790 | Leased | HK$29 psf / HK$22602 mth |
2016-04-19 | Low Floor | 3,500 | Leased | HK$28 psf / HK$99015 mth |
2016-04-19 | High Floor | 260 | Leased | HK$26 psf / HK$6799 mth |
2016-04-19 | Mid Floor | 480 | Leased | HK$29 psf / HK$13800 mth |
2016-04-19 | Low Floor | 600 | Leased | HK$29 psf / HK$17298 mth |
2015-11-25 | High Floor | 460 | Leased | HK$29 psf / HK$13299 mth |
2015-11-25 | High Floor | 380 | Leased | HK$29 psf / HK$11100 mth |
2015-11-25 | High Floor | 630 | Leased | HK$29 psf / HK$18302 mth |
2015-11-25 | Mid Floor | 930 | Leased | HK$28 psf / HK$26003 mth |
2015-11-25 | Mid Floor | 930 | Leased | HK$28 psf / HK$26003 mth |
2015-05-19 | High Floor | 330 | Leased | HK$25 psf / HK$8300 mth |
2015-01-26 | Low Floor | 930 | Leased | HK$29 psf / HK$26505 mth |
2015-01-26 | Mid Floor | 930 | Leased | HK$27 psf / HK$25501 mth |
2015-01-26 | Mid Floor | 790 | Leased | HK$28 psf / HK$22002 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!