
OVEST
OVEST
77 Wing Lok Street
Sheung Wan
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1997
Ceiling Height:
Main-Usage: Office
Air Conditioning:Independent A/C
Storeys:27
MTR Station:Sheung Wan
Car Parking: -
Property Management:
Building renamed as "OVEST", previously known as "Skyline Commercial Centre"「嘉匯商業中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-07-14 | Mid Floor | 1,047 | Leased | HK$33 psf / HK$34551 mth |
2022-07-14 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2022-05-11 | Low Floor | 1,047 | Leased | HK$33 psf / HK$34551 mth |
2022-05-11 | Low Floor | 1,047 | Leased | HK$33 psf / HK$34551 mth |
2022-05-11 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2022-05-11 | Mid Floor | 896 | Leased | HK$33 psf / HK$29568 mth |
2022-05-11 | Low Floor | 896 | Leased | HK$33 psf / HK$29568 mth |
2021-05-04 | Low Floor | 1,668 | Leased | HK$90 psf / HK$150000 mth |
2021-03-17 | Mid Floor | 896 | Leased | HK$33 psf / HK$29568 mth |
2020-09-22 | Low Floor | 896 | Leased | HK$33 psf / HK$29568 mth |
2020-09-17 | High Floor | 1,943 | Leased | HK$39 psf / HK$75777 mth |
2020-04-21 | High Floor | 1,943 | Leased | HK$39 psf / HK$75777 mth |
2020-04-21 | Low Floor | 896 | Leased | HK$36 psf / HK$32256 mth |
2020-04-09 | Low Floor | 896 | Leased | HK$39 psf / HK$34944 mth |
2020-04-09 | Low Floor | 1,047 | Leased | HK$39 psf / HK$40833 mth |
2020-04-09 | High Floor | 1,943 | Leased | HK$40 psf / HK$77720 mth |
2020-04-09 | Mid Floor | 896 | Leased | HK$39 psf / HK$34944 mth |
2020-04-09 | High Floor | 1,943 | Leased | HK$37 psf / HK$71891 mth |
2019-01-17 | Mid Floor | 1,047 | Leased | HK$37 psf / HK$38739 mth |
2019-01-17 | Low Floor | 1,047 | Leased | HK$35 psf / HK$36645 mth |
2019-01-03 | Mid Floor | 896 | Leased | HK$37 psf / HK$33152 mth |
2019-01-03 | Mid Floor | 1,943 | Leased | HK$37 psf / HK$71891 mth |
2018-10-24 | Mid Floor | 896 | Leased | HK$37 psf / HK$33152 mth |
2018-05-30 | Mid Floor | 896 | Leased | HK$35 psf / HK$31360 mth |
2018-05-30 | Mid Floor | 1,943 | Leased | HK$37 psf / HK$71891 mth |
2018-05-30 | High Floor | 1,943 | Leased | HK$40 psf / HK$77720 mth |
2018-05-30 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2018-05-30 | Low Floor | 896 | Leased | HK$35 psf / HK$31360 mth |
2018-05-30 | High Floor | 1,943 | Leased | HK$40 psf / HK$77720 mth |
2018-02-01 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2018-02-01 | High Floor | 1,943 | Leased | HK$37 psf / HK$71891 mth |
2018-02-01 | High Floor | 1,943 | Leased | HK$40 psf / HK$77720 mth |
2018-02-01 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2018-02-01 | Mid Floor | 1,047 | Leased | HK$36 psf / HK$37692 mth |
2018-02-01 | Low Floor | 793 | Leased | HK$35 psf / HK$27755 mth |
2017-12-14 | Low Floor | 1,353 | Leased | HK$96 psf / HK$129996 mth |
2017-12-14 | Low Floor | 1,600 | Leased | HK$93 psf / HK$148000 mth |
2017-12-14 | High Floor | 1,943 | Leased | HK$42 psf / HK$81606 mth |
2017-07-21 | Mid Floor | 896 | Leased | HK$43 psf / HK$38528 mth |
2017-07-21 | Mid Floor | 896 | Leased | HK$44 psf / HK$39424 mth |
2017-04-03 | Mid Floor | 1,047 | Leased | HK$45 psf / HK$47115 mth |
2017-04-03 | Mid Floor | 896 | Leased | HK$45 psf / HK$40320 mth |
2017-04-03 | Mid Floor | 1,943 | Leased | HK$46 psf / HK$89378 mth |
2017-04-03 | High Floor | 1,943 | Leased | HK$50 psf / HK$97150 mth |
2017-02-20 | High Floor | 1,943 | Leased | HK$52 psf / HK$101036 mth |
2016-12-28 | Mid Floor | 896 | Leased | HK$46 psf / HK$41216 mth |
2015-08-19 | Multi Floor | 48,000 | Sold | HK$15684 psf / HK$750000000 |
2013-12-20 | High Floor | 793 | Leased | HK$57 psf / HK$45201 mth |
2013-08-22 | High Floor | 793 | Leased | HK$57 psf / HK$45201 mth |
2013-08-22 | Mid Floor | 1,943 | Leased | HK$54 psf / HK$104922 mth |
2013-04-12 | Mid Floor | 1,943 | Leased | HK$51 psf / HK$98122 mth |
2013-04-12 | Mid Floor | 1,943 | Leased | HK$54 psf / HK$104922 mth |
2013-04-12 | High Floor | 1,943 | Leased | HK$57 psf / HK$110751 mth |
2013-04-12 | High Floor | 1,943 | Leased | HK$57 psf / HK$110751 mth |
2013-04-12 | Mid Floor | 1,047 | Leased | HK$51 psf / HK$52874 mth |
2013-04-12 | Mid Floor | 1,943 | Leased | HK$51 psf / HK$98122 mth |
2013-01-04 | Low Floor | 1,943 | Leased | HK$46 psf / HK$89378 mth |
2013-01-04 | High Floor | 1,943 | Leased | HK$57 psf / HK$110751 mth |
2012-09-18 | Mid Floor | 994 | Leased | HK$20 psf / HK$19880 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Low Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$21 psf / HK$10668 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$21 psf / HK$10668 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | High Floor | 508 | Leased | HK$21 psf / HK$10668 mth |
2012-09-18 | Low Floor | 1,502 | Leased | HK$19 psf / HK$28538 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | High Floor | 1,943 | Leased | HK$20 psf / HK$38860 mth |
2012-09-18 | Low Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Mid Floor | 994 | Leased | HK$20 psf / HK$19880 mth |
2012-09-18 | Mid Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Low Floor | 508 | Leased | HK$20 psf / HK$10160 mth |
2012-09-18 | Mid Floor | 486 | Leased | HK$20 psf / HK$9720 mth |
2011-06-08 | Multi Floor | 42,000 | Sold | HK$9219 psf / HK$387198000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!