Westlands Centre
華蘭中心
20 Westlands Road
Quarry Bay
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1989
Ceiling Height:
Main-Usage: Office
Air Conditioning:
Storeys:24
MTR Station:Quarry Bay
Car Parking: -
Property Management:CBRE Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2017-08-11 | Multi Floor | 13,735 | Sold | HK$8418 psf / HK$115621000 |
2017-08-11 | Mid Floor | 2,408 | Sold | HK$8418 psf / HK$20270544 |
2017-08-11 | Mid Floor | 2,408 | Sold | HK$8418 psf / HK$20270544 |
2017-05-11 | Low Floor | 2,149 | Sold | HK$8273 psf / HK$17778677 |
2017-03-03 | Mid Floor | 2,312 | Sold | HK$8200 psf / HK$18958400 |
2017-02-14 | High Floor | 4,516 | Sold | HK$7307 psf / HK$33000000 |
2016-09-20 | Low Floor | 12,395 | Sold | HK$21665 psf / HK$268537675 |
2016-05-16 | Mid Floor | 2,312 | Leased | HK$26 psf / HK$60112 mth |
2016-01-07 | High Floor | 4,516 | Leased | HK$16 psf / HK$71804 mth |
2015-12-09 | High Floor | 2,408 | Sold | HK$8360 psf / HK$20130880 |
2015-11-13 | Mid Floor | 4,877 | Sold | HK$8719 psf / HK$42524000 |
2015-08-17 | Low Floor | 2,140 | Leased | HK$22 psf / HK$989215 mth |
2015-04-17 | Mid Floor | 2,309 | Sold | HK$7719 psf / HK$17823171 |
2015-04-17 | Mid Floor | 2,408 | Sold | HK$7719 psf / HK$18587352 |
2015-04-17 | Mid Floor | 2,408 | Sold | HK$8300 psf / HK$19986400 |
2015-04-01 | Mid Floor | 2,408 | Sold | HK$7719 psf / HK$18587352 |
2014-10-15 | Low Floor | 2,408 | Sold | HK$8168 psf / HK$19668544 |
2014-09-08 | High Floor | 3,455 | Sold | HK$8150 psf / HK$28158250 |
2013-10-24 | Mid Floor | 4,877 | Sold | HK$8150 psf / HK$39747550 |
2013-08-28 | Mid Floor | 2,149 | Sold | HK$7500 psf / HK$16117500 |
2013-06-14 | High Floor | 2,408 | Sold | HK$7200 psf / HK$17337600 |
2013-05-07 | High Floor | 2,408 | Sold | HK$7200 psf / HK$17337600 |
2012-11-20 | Low Floor | 2,312 | Sold | HK$6315 psf / HK$14600280 |
2012-06-04 | Low Floor | 12,395 | Sold | HK$20573 psf / HK$255002335 |
2012-05-28 | High Floor | 2,408 | Sold | HK$6000 psf / HK$14448000 |
2011-07-04 | High Floor | 4,516 | Sold | HK$4750 psf / HK$21451000 |
2011-06-09 | Low Floor | 2,408 | Sold | HK$4450 psf / HK$10715600 |
2011-01-12 | High Floor | 2,108 | Sold | HK$4000 psf / HK$8432000 |
2010-11-26 | Mid Floor | 2,309 | Sold | HK$3906 psf / HK$9018954 |
2010-10-20 | Mid Floor | 2,309 | Sold | HK$3552 psf / HK$8201568 |
2010-10-15 | Low Floor | 2,149 | Sold | HK$3676 psf / HK$7899724 |
2010-06-30 | Low Floor | 4,557 | Sold | HK$3400 psf / HK$15493800 |
2010-04-30 | High Floor | 2,309 | Sold | HK$3300 psf / HK$7619700 |
2010-04-12 | Mid Floor | 2,469 | Sold | HK$3362 psf / HK$8300778 |
2010-02-02 | Mid Floor | 4,877 | Sold | HK$2157 psf / HK$10519689 |
2010-01-15 | Low Floor | 6,456 | Sold | HK$3470 psf / HK$22402320 |
2010-01-14 | Low Floor | 2,149 | Sold | HK$4165 psf / HK$8950585 |
2009-12-24 | Low Floor | 2,408 | Sold | HK$3696 psf / HK$8899968 |
2009-10-27 | Mid Floor | 2,408 | Sold | HK$3281 psf / HK$7900648 |
2009-09-29 | Mid Floor | 2,149 | Sold | HK$3025 psf / HK$6500725 |
2009-09-23 | Low Floor | 2,408 | Sold | HK$3198 psf / HK$7700784 |
2008-09-18 | High Floor | 2,408 | Sold | HK$4070 psf / HK$9800560 |
2008-06-05 | Low Floor | 2,408 | Sold | HK$3500 psf / HK$8428000 |
2008-05-22 | Mid Floor | 2,408 | Sold | HK$3480 psf / HK$8379840 |
2008-05-22 | Mid Floor | 2,408 | Sold | HK$3480 psf / HK$8379840 |
2008-04-16 | Low Floor | 2,149 | Sold | HK$3490 psf / HK$7500010 |
2008-03-05 | High Floor | 2,408 | Sold | HK$3150 psf / HK$7585200 |
2008-01-21 | High Floor | 2,408 | Sold | HK$2525 psf / HK$6080200 |
2007-12-27 | Mid Floor | 2,149 | Sold | HK$2480 psf / HK$5329520 |
2007-09-14 | Low Floor | 2,309 | Sold | HK$2980 psf / HK$6880820 |
2007-08-10 | Low Floor | 17,248 | Sold | HK$2134 psf / HK$26450930 |
2007-07-06 | High Floor | 2,312 | Sold | HK$2292 psf / HK$5299104 |
2007-04-30 | Low Floor | 4,816 | Sold | HK$2050 psf / HK$9872800 |
2007-04-24 | Mid Floor | 2,408 | Sold | HK$2375 psf / HK$5719000 |
2007-04-24 | Mid Floor | 2,408 | Sold | HK$2350 psf / HK$5658800 |
2007-04-24 | Mid Floor | 2,469 | Sold | HK$2350 psf / HK$5802150 |
2006-11-29 | High Floor | 2,108 | Sold | HK$1970 psf / HK$4152760 |
2006-11-10 | High Floor | 2,408 | Sold | HK$1950 psf / HK$4695600 |
2006-11-01 | Mid Floor | 2,312 | Sold | HK$2206 psf / HK$5100272 |
2006-05-26 | Mid Floor | 2,075 | Sold | HK$1800 psf / HK$3735000 |
2006-03-06 | Low Floor | 2,149 | Sold | HK$1590 psf / HK$3416910 |
2006-02-08 | Low Floor | 2,408 | Sold | HK$1520 psf / HK$3660160 |
2006-01-14 | Low Floor | 8,393 | Sold | HK$1430 psf / HK$12001990 |
2005-12-10 | Low Floor | 2,408 | Sold | HK$1600 psf / HK$3852800 |
2005-04-04 | High Floor | 3,455 | Sold | HK$1268 psf / HK$4380940 |
2005-01-07 | High Floor | 2,408 | Sold | HK$1163 psf / HK$2800504 |
2004-11-19 | Low Floor | 8,561 | Sold | HK$1340 psf / HK$11471740 |
2004-11-13 | High Floor | 2,309 | Sold | HK$1334 psf / HK$3080206 |
2004-11-13 | High Floor | 2,408 | Sold | HK$1300 psf / HK$3130400 |
2004-04-20 | High Floor | 2,408 | Sold | HK$1950 psf / HK$4695600 |
2004-03-19 | High Floor | 2,309 | Sold | HK$1074 psf / HK$2479866 |
2003-12-29 | Mid Floor | 2,408 | Sold | HK$1050 psf / HK$2528400 |
2002-07-23 | High Floor | 2,408 | Sold | HK$1100 psf / HK$2648800 |
2002-07-13 | Mid Floor | 2,312 | Sold | HK$649 psf / HK$1500488 |
2002-05-29 | Low Floor | 9,594 | Sold | HK$1115 psf / HK$10697310 |
2002-02-21 | High Floor | 2,108 | Sold | HK$1167 psf / HK$2460036 |
2002-01-25 | Low Floor | 4,816 | Sold | HK$1370 psf / HK$6597920 |
2001-05-22 | High Floor | 3,455 | Sold | HK$1350 psf / HK$4664250 |
2001-01-08 | High Floor | 4,717 | Sold | HK$1350 psf / HK$6367950 |
2001-01-06 | High Floor | 2,309 | Sold | HK$1083 psf / HK$2500647 |
2001-01-04 | Mid Floor | 2,312 | Sold | HK$1200 psf / HK$2774400 |
2000-06-13 | Mid Floor | 2,408 | Sold | HK$1245 psf / HK$2997960 |
2000-01-22 | High Floor | 10,583 | Sold | HK$907 psf / HK$91228781 |
1999-12-21 | Mid Floor | 2,408 | Sold | HK$976 psf / HK$2350208 |
1999-10-28 | Low Floor | 2,309 | Sold | HK$1052 psf / HK$2429068 |
1999-05-21 | Mid Floor | 2,149 | Sold | HK$1100 psf / HK$2363900 |
1999-03-26 | Low Floor | 2,312 | Sold | HK$1081 psf / HK$2499272 |
1999-03-26 | Mid Floor | 2,309 | Sold | HK$1247 psf / HK$2879323 |
1999-03-26 | Mid Floor | 2,408 | Sold | HK$1247 psf / HK$3002776 |
1999-01-21 | High Floor | 2,408 | Sold | HK$1246 psf / HK$3000368 |
1998-05-15 | Low Floor | 4,720 | Sold | HK$1788 psf / HK$8439360 |
1998-03-11 | Mid Floor | 2,469 | Sold | HK$2025 psf / HK$4999725 |
1998-01-19 | Mid Floor | 7,128 | Sold | HK$2371 psf / HK$16900488 |
1997-11-21 | Mid Floor | 9,277 | Sold | HK$2150 psf / HK$19945550 |
1997-10-29 | Low Floor | 2,408 | Sold | HK$2363 psf / HK$5690104 |
1997-08-06 | Mid Floor | 2,408 | Sold | HK$1900 psf / HK$4575200 |
1997-07-30 | High Floor | 4,720 | Sold | HK$2161 psf / HK$10199920 |
1997-05-03 | Low Floor | 4,717 | Sold | HK$1696 psf / HK$8000032 |
1997-05-02 | Mid Floor | 2,309 | Sold | HK$1990 psf / HK$4594910 |
1997-04-04 | Mid Floor | 2,312 | Sold | HK$1838 psf / HK$4249456 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!