Property
Building : Mira Place Tower A
Usage : Office
Floor : High Floor
View : -
Size :2,255 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Mira Place Tower A
美麗華大廈
132 Nathan Road
Tsim Sha Tsui
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 50 psf / HK$ 112,750 mth
Size: 2,255 sq.ft
Photo
Property
Building : Mira Place Tower A
Usage : Office
Floor : High Floor
View : -
Size :2,255 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 50 psf / HK$ 112,750 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 18,942 mth
Government Rates
HK$ 6,765 mth
Stamp Duty
Rent HK$ 6,765 / 0.5%
Security Deposit
HK$ 338,250 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1053031
Date: 20/12/2023
Locate at the heart of Tsim Sha Tsui business district, Miramar Tower comprises of Miramar Shopping Centre, the Mira Hong Kong (Hotel), and Miramar Tower (Office). This mega structure offers convenient transportation access to all the main services of CBD including Tsim Sha Tsui MTR Station, Star Ferry, taxi, bus and mini bus. It is great for financial professional firms, customer service centres, exclusive beauty & cosmetic brands, and business support & related businesses.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-12-11 | Low Floor | 4,817 sq.ft | Leased | HK$55 psf / HK$ 264,935 mth |
2023-11-06 | High Floor | 17,294 sq.ft | Leased | HK$55 psf / HK$ 951,170 mth |
2023-09-28 | Low Floor | 3,059 sq.ft | Leased | HK$48 psf / HK$ 146,832 mth |
2023-09-05 | High Floor | 2,580 sq.ft | Leased | HK$48 psf / HK$ 123,840 mth |
2023-07-24 | Mid Floor | 2,486 sq.ft | Leased | HK$48 psf / HK$ 119,328 mth |
2023-07-24 | High Floor | 12,733 sq.ft | Leased | HK$48 psf / HK$ 611,184 mth |
2023-06-13 | Mid Floor | 3,093 sq.ft | Leased | HK$53 psf / HK$ 163,929 mth |
2023-05-29 | Mid Floor | 1,184 sq.ft | Leased | HK$56 psf / HK$ 66,304 mth |
2023-05-29 | High Floor | 2,992 sq.ft | Leased | HK$53 psf / HK$ 158,576 mth |
2023-05-29 | High Floor | 4,684 sq.ft | Leased | HK$50 psf / HK$ 234,200 mth |
2023-03-28 | High Floor | 2,372 sq.ft | Leased | HK$55 psf / HK$ 130,460 mth |
2023-02-28 | Mid Floor | 4,857 sq.ft | Leased | HK$50 psf / HK$ 242,850 mth |
2023-02-20 | High Floor | 2,342 sq.ft | Leased | HK$50 psf / HK$ 117,100 mth |
2023-01-30 | High Floor | 2,255 sq.ft | Leased | HK$50 psf / HK$ 112,750 mth |
2022-11-14 | High Floor | 1,252 sq.ft | Leased | HK$55 psf / HK$ 68,860 mth |
2022-09-13 | Low Floor | 896 sq.ft | Leased | HK$48 psf / HK$ 43,008 mth |
2022-07-04 | Low Floor | 916 sq.ft | Leased | HK$48 psf / HK$ 43,968 mth |
2022-07-04 | High Floor | 2,481 sq.ft | Leased | HK$48 psf / HK$ 119,088 mth |
2022-02-15 | Mid Floor | 2,659 sq.ft | Leased | HK$48 psf / HK$ 127,632 mth |
2021-12-28 | Mid Floor | 4,858 sq.ft | Leased | HK$50 psf / HK$ 242,900 mth |
2021-06-21 | Low Floor | 3,058 sq.ft | Leased | HK$50 psf / HK$ 152,900 mth |
2021-06-21 | Mid Floor | 2,891 sq.ft | Leased | HK$50 psf / HK$ 144,550 mth |
2021-05-31 | High Floor | 2,775 sq.ft | Leased | HK$53 psf / HK$ 147,075 mth |
2021-03-29 | High Floor | 2,960 sq.ft | Leased | HK$53 psf / HK$ 156,880 mth |
2019-05-27 | Mid Floor | 5,479 sq.ft | Leased | HK$62 psf / HK$ 339,698 mth |
2019-05-15 | High Floor | 16,476 sq.ft | Leased | HK$60 psf / HK$ 988,560 mth |
2019-03-12 | Low Floor | 2,531 sq.ft | Leased | HK$63 psf / HK$ 159,453 mth |
2019-02-12 | Low Floor | 5,283 sq.ft | Leased | HK$63 psf / HK$ 332,829 mth |
2018-12-10 | Low Floor | 1,194 sq.ft | Leased | HK$60 psf / HK$ 71,640 mth |
2018-10-23 | Low Floor | 2,536 sq.ft | Leased | HK$57 psf / HK$ 144,552 mth |
2018-09-10 | Low Floor | 1,194 sq.ft | Leased | HK$60 psf / HK$ 71,640 mth |
2018-07-23 | Mid Floor | 3,093 sq.ft | Leased | HK$54 psf / HK$ 167,022 mth |
2018-06-27 | Low Floor | 4,817 sq.ft | Leased | HK$57 psf / HK$ 274,569 mth |
2018-05-29 | Low Floor | 2,477 sq.ft | Leased | HK$57 psf / HK$ 141,189 mth |
2018-05-22 | Mid Floor | 2,593 sq.ft | Leased | HK$54 psf / HK$ 140,022 mth |
2018-04-25 | Low Floor | 2,536 sq.ft | Leased | HK$57 psf / HK$ 144,552 mth |
2018-04-12 | Low Floor | 2,318 sq.ft | Leased | HK$57 psf / HK$ 132,126 mth |
2017-12-18 | Mid Floor | 1,184 sq.ft | Leased | HK$49 psf / HK$ 58,016 mth |
2017-12-18 | High Floor | 2,163 sq.ft | Leased | HK$56 psf / HK$ 121,128 mth |
2017-11-30 | High Floor | 1,455 sq.ft | Leased | HK$54 psf / HK$ 78,570 mth |
2017-11-30 | High Floor | 2,426 sq.ft | Leased | HK$56 psf / HK$ 135,856 mth |
2017-11-13 | Mid Floor | 2,597 sq.ft | Leased | HK$49 psf / HK$ 127,253 mth |
2017-11-13 | Mid Floor | 7,661 sq.ft | Leased | HK$49 psf / HK$ 375,389 mth |
2017-10-09 | Low Floor | 1,155 sq.ft | Leased | HK$54 psf / HK$ 62,370 mth |
2017-10-03 | High Floor | 1,252 sq.ft | Leased | HK$56 psf / HK$ 70,112 mth |
2017-10-03 | Low Floor | 2,505 sq.ft | Leased | HK$53 psf / HK$ 132,765 mth |
2017-08-22 | Low Floor | 1,184 sq.ft | Leased | HK$56 psf / HK$ 66,304 mth |
2017-08-22 | High Floor | 1,252 sq.ft | Leased | HK$53 psf / HK$ 66,356 mth |
2017-05-10 | Low Floor | 4,841 sq.ft | Leased | HK$47 psf / HK$ 227,527 mth |
2017-05-10 | High Floor | 2,972 sq.ft | Leased | HK$53 psf / HK$ 157,516 mth |
2017-05-10 | High Floor | 1,222 sq.ft | Leased | HK$53 psf / HK$ 64,766 mth |
2017-05-10 | High Floor | 820 sq.ft | Leased | HK$53 psf / HK$ 43,460 mth |
2017-05-10 | High Floor | 996 sq.ft | Leased | HK$53 psf / HK$ 52,788 mth |
2017-05-10 | High Floor | 1,437 sq.ft | Leased | HK$53 psf / HK$ 76,161 mth |
2017-05-10 | Low Floor | 2,538 sq.ft | Leased | HK$47 psf / HK$ 119,286 mth |
2017-05-10 | Mid Floor | 5,314 sq.ft | Leased | HK$48 psf / HK$ 255,072 mth |
2017-05-10 | Mid Floor | 5,413 sq.ft | Leased | HK$48 psf / HK$ 259,824 mth |
2017-05-10 | Mid Floor | 2,436 sq.ft | Leased | HK$50 psf / HK$ 121,800 mth |
2017-05-10 | Mid Floor | 2,670 sq.ft | Leased | HK$50 psf / HK$ 133,500 mth |
2017-05-10 | Mid Floor | 2,234 sq.ft | Leased | HK$50 psf / HK$ 111,700 mth |
2017-05-10 | High Floor | 662 sq.ft | Leased | HK$51 psf / HK$ 33,762 mth |
2016-11-22 | High Floor | 1,221 sq.ft | Leased | HK$56 psf / HK$ 68,376 mth |
2016-11-22 | High Floor | 1,810 sq.ft | Leased | HK$53 psf / HK$ 95,930 mth |
2016-11-22 | Mid Floor | 1,479 sq.ft | Leased | HK$53 psf / HK$ 78,387 mth |
2016-11-22 | High Floor | 2,342 sq.ft | Leased | HK$53 psf / HK$ 124,126 mth |
2016-11-22 | High Floor | 19,396 sq.ft | Leased | HK$53 psf / HK$ 1,027,988 mth |
2016-08-23 | Mid Floor | 3,064 sq.ft | Leased | HK$48 psf / HK$ 147,072 mth |
2016-08-23 | Mid Floor | 933 sq.ft | Leased | HK$48 psf / HK$ 44,784 mth |
2016-08-23 | Mid Floor | 1,482 sq.ft | Leased | HK$48 psf / HK$ 71,136 mth |
2016-08-23 | Mid Floor | 2,597 sq.ft | Leased | HK$48 psf / HK$ 124,656 mth |
2016-08-23 | Mid Floor | 2,498 sq.ft | Leased | HK$48 psf / HK$ 119,904 mth |
2016-08-23 | Mid Floor | 2,567 sq.ft | Leased | HK$48 psf / HK$ 123,216 mth |
2016-06-17 | High Floor | 828 sq.ft | Leased | HK$55 psf / HK$ 45,126 mth |
2016-06-01 | High Floor | 1,220 sq.ft | Leased | HK$52 psf / HK$ 63,440 mth |
2016-05-03 | Low Floor | 798 sq.ft | Leased | HK$51 psf / HK$ 40,754 mth |
2016-04-09 | Mid Floor | 4,857 sq.ft | Leased | HK$49 psf / HK$ 237,993 mth |
2016-03-03 | High Floor | 2,498 sq.ft | Leased | HK$51 psf / HK$ 127,398 mth |
2016-03-03 | Mid Floor | 2,226 sq.ft | Leased | HK$1 psf / HK$ 2,226 mth |
2016-02-15 | Mid Floor | 2,486 sq.ft | Leased | HK$1 psf / HK$ 2,486 mth |
2016-02-15 | Mid Floor | 7,644 sq.ft | Leased | HK$1 psf / HK$ 7,644 mth |
2016-02-15 | Mid Floor | 2,593 sq.ft | Leased | HK$1 psf / HK$ 2,593 mth |
2015-12-17 | Mid Floor | 2,538 sq.ft | Leased | HK$1 psf / HK$ 2,538 mth |
2015-12-17 | Low Floor | 816 sq.ft | Leased | HK$1 psf / HK$ 816 mth |
2015-12-17 | Low Floor | 1,224 sq.ft | Leased | HK$1 psf / HK$ 1,224 mth |
2015-09-21 | Mid Floor | 819 sq.ft | Leased | HK$53 psf / HK$ 43,056 mth |
2015-07-20 | Mid Floor | 2,539 sq.ft | Leased | HK$1 psf / HK$ 2,539 mth |
2015-07-20 | Mid Floor | 3,060 sq.ft | Leased | HK$1 psf / HK$ 3,060 mth |
2015-07-20 | High Floor | 2,960 sq.ft | Leased | HK$43 psf / HK$ 127,280 mth |
2015-06-08 | Low Floor | 2,308 sq.ft | Leased | HK$51 psf / HK$ 117,708 mth |
2015-05-19 | Low Floor | 2,509 sq.ft | Leased | HK$51 psf / HK$ 1,279 mth |
2015-05-04 | Mid Floor | 2,420 sq.ft | Leased | HK$43 psf / HK$ 104,060 mth |
2015-05-04 | Low Floor | 2,486 sq.ft | Leased | HK$44 psf / HK$ 109,384 mth |
2015-04-16 | High Floor | 6,659 sq.ft | Leased | HK$47 psf / HK$ 312,973 mth |
2015-03-23 | Low Floor | 2,509 sq.ft | Leased | HK$43 psf / HK$ 107,887 mth |
2015-03-23 | Low Floor | 2,308 sq.ft | Leased | HK$43 psf / HK$ 99,244 mth |
2015-03-23 | Low Floor | 7,305 sq.ft | Leased | HK$1 psf / HK$ 7,305 mth |
2015-03-23 | Mid Floor | 2,420 sq.ft | Leased | HK$44 psf / HK$ 106,480 mth |
2015-03-23 | High Floor | 11,828 sq.ft | Leased | HK$1 psf / HK$ 11,828 mth |
2015-03-23 | Mid Floor | 5,079 sq.ft | Leased | HK$46 psf / HK$ 233,634 mth |
2015-02-17 | Low Floor | 2,502 sq.ft | Leased | HK$40 psf / HK$ 100,080 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
美麗華大廈
132 Nathan Road
Tsim Sha Tsui
Low Floor
4,841 sq.ft
Rent:
HK$ psf / HK$ mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!