| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2015-09-16 | Wan Chai | China Huarong Building | Multi Floor | 109,906 sq.ft | HK$ 55 psf. / HK$ 6,388,836 mth |
| 2015-07-24 | Wan Chai | China Huarong Building | Low Floor | 3,863 sq.ft | HK$ 45 psf. / HK$ 173,835 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | Mid Floor | 4,416 sq.ft | HK$ 33 psf. / HK$ 145,728 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | Mid Floor | 4,416 sq.ft | HK$ 35 psf. / HK$ 154,560 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | High Floor | 1,656 sq.ft | HK$ 36 psf. / HK$ 59,616 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | High Floor | 4,416 sq.ft | HK$ 35 psf. / HK$ 154,560 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | Mid Floor | 1,987 sq.ft | HK$ 35 psf. / HK$ 69,545 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | Mid Floor | 4,416 sq.ft | HK$ 35 psf. / HK$ 154,560 mth |
| 2014-04-11 | Wan Chai | China Huarong Building | Low Floor | 4,416 sq.ft | HK$ 33 psf. / HK$ 145,728 mth |
| 2014-01-08 | Wan Chai | China Huarong Building | Multi Floor | 95,557 sq.ft | HK$ 16,618 psf / HK$ 1,588,000 |
| 2012-09-18 | Wan Chai | China Huarong Building | High Floor | 1,720 sq.ft | HK$ 23 psf. / HK$ 39,560 mth |
| 2012-09-18 | Wan Chai | China Huarong Building | High Floor | 1,500 sq.ft | HK$ 26 psf. / HK$ 39,000 mth |
| 2012-09-18 | Wan Chai | China Huarong Building | Mid Floor | 1,800 sq.ft | HK$ 24 psf. / HK$ 43,200 mth |
| 2012-09-18 | Wan Chai | China Huarong Building | Mid Floor | 2,200 sq.ft | HK$ 26 psf. / HK$ 57,200 mth |
| 2012-09-18 | Wan Chai | China Huarong Building | High Floor | 1,540 sq.ft | HK$ 26 psf. / HK$ 40,040 mth |
Result 1 - 15, Total: 15
15 properties