Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-12-18 | Central | 8 Queen's Road Central | Low Floor | 3,012 sq.ft | HK$ 115 psf. / HK$ 346,380 mth |
2020-02-26 | Central | 8 Queen's Road Central | High Floor | 3,012 sq.ft | HK$ 100 psf. / HK$ 376,500 mth |
2018-08-09 | Central | 8 Queen's Road Central | Low Floor | 3,012 sq.ft | HK$ 95 psf. / HK$ 286,140 mth |
2016-08-29 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 92 psf. / HK$ 277,104 mth |
2016-06-15 | Central | 8 Queen's Road Central | High Floor | 3,012 sq.ft | HK$ 95 psf. / HK$ 286,140 mth |
2016-03-10 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 85 psf. / HK$ 256,020 mth |
2016-03-10 | Central | 8 Queen's Road Central | Low Floor | 1,984 sq.ft | HK$ 1 psf. / HK$ 1,984 mth |
2015-10-09 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 86 psf. / HK$ 259,032 mth |
2015-10-09 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 82 psf. / HK$ 246,984 mth |
2014-10-17 | Central | 8 Queen's Road Central | High Floor | 3,012 sq.ft | HK$ 90 psf. / HK$ 271,080 mth |
2012-09-18 | Central | 8 Queen's Road Central | Low Floor | 3,012 sq.ft | HK$ 70 psf. / HK$ 210,840 mth |
2012-09-18 | Central | 8 Queen's Road Central | High Floor | 3,012 sq.ft | HK$ 72 psf. / HK$ 216,864 mth |
2012-09-18 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 72 psf. / HK$ 216,864 mth |
2012-09-18 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 72 psf. / HK$ 216,864 mth |
2012-09-18 | Central | 8 Queen's Road Central | Low Floor | 3,012 sq.ft | HK$ 75 psf. / HK$ 225,900 mth |
2012-09-18 | Central | 8 Queen's Road Central | Mid Floor | 3,012 sq.ft | HK$ 75 psf. / HK$ 225,900 mth |
Result 1 - 16, Total: 16
16 properties