Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-10-06 | Cheung Sha Wan | Billion Plaza | Mid Floor | 10,323 sq.ft | HK$ 16 psf. / HK$ 165,168 mth |
2021-07-19 | Cheung Sha Wan | Billion Plaza | Mid Floor | 930 sq.ft | HK$ 24 psf. / HK$ 22,320 mth |
2021-03-18 | Cheung Sha Wan | Billion Plaza | Mid Floor | 2,376 sq.ft | HK$ 25 psf. / HK$ 59,400 mth |
2018-07-17 | Cheung Sha Wan | Billion Plaza | Mid Floor | 905 sq.ft | HK$ 29 psf. / HK$ 26,245 mth |
2002-12-24 | Cheung Sha Wan | Billion Plaza | Mid Floor | 1,292 sq.ft | HK$ 1,900 psf / HK$ 2,455,000 |
2002-07-24 | Cheung Sha Wan | Billion Plaza | Mid Floor | 3,128 sq.ft | HK$ 1,988 psf / HK$ 6,218,000 |
Result 1 - 6, Total: 6
6 properties