Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-06-07 | Central | Chiyu Bank Building | Mid Floor | 2,290 sq.ft | HK$ 45 psf. / HK$ 103,050 mth |
2018-06-07 | Central | Chiyu Bank Building | Mid Floor | 2,290 sq.ft | HK$ 45 psf. / HK$ 103,050 mth |
2012-10-10 | Central | Chiyu Bank Building | Mid Floor | 2,290 sq.ft | HK$ 35 psf. / HK$ 79,990 mth |
2012-09-18 | Central | Chiyu Bank Building | Mid Floor | 2,289 sq.ft | HK$ 26 psf. / HK$ 59,514 mth |
2012-09-18 | Central | Chiyu Bank Building | Mid Floor | 2,289 sq.ft | HK$ 29 psf. / HK$ 66,381 mth |
Result 1 - 5, Total: 5
5 properties