Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-12-05 | Tsim Sha Tsui | Everglory Centre | Mid Floor | 708 sq.ft | HK$ 24 psf. / HK$ 16,999 mth |
2017-09-28 | Tsim Sha Tsui | Everglory Centre | Low Floor | 730 sq.ft | HK$ 25 psf. / HK$ 18,002 mth |
2017-05-29 | Tsim Sha Tsui | Everglory Centre | High Floor | 200 sq.ft | HK$ 40 psf. / HK$ 8,000 mth |
2017-05-29 | Tsim Sha Tsui | Everglory Centre | Low Floor | 708 sq.ft | HK$ 24 psf. / HK$ 16,999 mth |
2015-05-27 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,461 sq.ft | HK$ 21 psf. / HK$ 30,800 mth |
2015-01-05 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,422 sq.ft | HK$ 1 psf. / HK$ 1,422 mth |
2014-09-05 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,422 sq.ft | HK$ 1 psf. / HK$ 1,422 mth |
2014-08-07 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,422 sq.ft | HK$ 1 psf. / HK$ 1,422 mth |
2014-07-08 | Tsim Sha Tsui | Everglory Centre | Mid Floor | 708 sq.ft | HK$ 23 psf. / HK$ 16,284 mth |
2014-01-17 | Tsim Sha Tsui | Everglory Centre | Low Floor | 708 sq.ft | HK$ 22 psf. / HK$ 15,222 mth |
2014-01-02 | Tsim Sha Tsui | Everglory Centre | Mid Floor | 708 sq.ft | HK$ 1 psf. / HK$ 708 mth |
2012-09-18 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,422 sq.ft | HK$ 19 psf. / HK$ 27,018 mth |
2012-09-18 | Tsim Sha Tsui | Everglory Centre | High Floor | 1,461 sq.ft | HK$ 19 psf. / HK$ 27,029 mth |
2012-09-18 | Tsim Sha Tsui | Everglory Centre | Low Floor | 708 sq.ft | HK$ 17 psf. / HK$ 11,682 mth |
Result 1 - 14, Total: 14
14 properties