Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-04-13 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 1,580 sq.ft | HK$ 17 psf. / HK$ 26,860 mth |
2023-03-03 | Kowloon Bay | 15 Wang Chiu Road | Low Floor | 5,787 sq.ft | HK$ 45 psf. / HK$ 260,000 mth |
2022-03-23 | Kowloon Bay | 15 Wang Chiu Road | Mid Floor | 12,015 sq.ft | HK$ 17 psf. / HK$ 204,255 mth |
2022-03-23 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 2,790 sq.ft | HK$ 17 psf. / HK$ 47,430 mth |
2020-03-16 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 4,115 sq.ft | HK$ 20 psf. / HK$ 82,300 mth |
2019-08-08 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 2,670 sq.ft | HK$ 20 psf. / HK$ 53,400 mth |
2019-05-07 | Kowloon Bay | 15 Wang Chiu Road | Mid Floor | 12,015 sq.ft | HK$ 20 psf. / HK$ 240,300 mth |
2019-05-07 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 2,808 sq.ft | HK$ 20 psf. / HK$ 56,160 mth |
2019-05-07 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 3,337 sq.ft | HK$ 20 psf. / HK$ 66,740 mth |
2018-09-14 | Kowloon Bay | 15 Wang Chiu Road | High Floor | 1,580 sq.ft | HK$ 20 psf. / HK$ 31,600 mth |
Result 1 - 10, Total: 10
10 properties