Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-06-25 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 29 psf. / HK$ 36,998 mth |
2021-06-21 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 29 psf. / HK$ 36,998 mth |
2020-11-10 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 25 psf. / HK$ 32,001 mth |
2019-06-17 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 32 psf. / HK$ 41,500 mth |
2018-09-13 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 33 psf. / HK$ 41,800 mth |
2018-04-18 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Low Floor | 2,059 sq.ft | HK$ 49 psf. / HK$ 100,000 mth |
2016-12-01 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 30 psf. / HK$ 38,000 mth |
2016-04-29 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 32 psf. / HK$ 41,000 mth |
2015-05-20 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 12,100 psf / HK$ 15,464,000 |
2014-11-28 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Low Floor | 2,059 sq.ft | HK$ 41 psf. / HK$ 85,000 mth |
2014-09-03 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 30 psf. / HK$ 38,340 mth |
2013-09-07 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Low Floor | 1,278 sq.ft | HK$ 45 psf. / HK$ 57,996 mth |
2013-08-15 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Low Floor | 2,059 sq.ft | HK$ 41 psf. / HK$ 84,996 mth |
2012-12-28 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 9,390 psf / HK$ 12,000,420 |
2012-09-18 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Low Floor | 1,278 sq.ft | HK$ 25 psf. / HK$ 31,950 mth |
2012-09-18 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 30 psf. / HK$ 37,995 mth |
2012-09-18 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 750 sq.ft | HK$ 18 psf. / HK$ 13,500 mth |
2011-03-18 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | Mid Floor | 1,278 sq.ft | HK$ 8,138 psf / HK$ 10,400,364 |
2010-09-08 | Causeway Bay | Hong Kong Chinese Bank Causeway Bay Centre | High Floor | 1,278 sq.ft | HK$ 6,886 psf / HK$ 8,800,308 |
Result 1 - 19, Total: 19
19 properties