Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2019-04-15 | Tsim Sha Tsui | Kimberley House | High Floor | 1,575 sq.ft | HK$ 29 psf. / HK$ 44,998 mth |
2017-03-31 | Tsim Sha Tsui | Kimberley House | Mid Floor | 700 sq.ft | HK$ 29 psf. / HK$ 19,999 mth |
2017-02-17 | Tsim Sha Tsui | Kimberley House | Mid Floor | 708 sq.ft | HK$ 5,367 psf / HK$ 3,800,000 |
2016-12-28 | Tsim Sha Tsui | Kimberley House | Mid Floor | 870 sq.ft | HK$ 7,011 psf / HK$ 6,100,000 |
2015-07-16 | Tsim Sha Tsui | Kimberley House | High Floor | 865 sq.ft | HK$ 7,966 psf / HK$ 6,891,000 |
2015-07-16 | Tsim Sha Tsui | Kimberley House | High Floor | 704 sq.ft | HK$ 7,967 psf / HK$ 5,609,000 |
2015-02-27 | Tsim Sha Tsui | Kimberley House | High Floor | 708 sq.ft | HK$ 7,740 psf / HK$ 5,480,000 |
2014-03-20 | Tsim Sha Tsui | Kimberley House | Low Floor | 1,578 sq.ft | HK$ 41 psf. / HK$ 64,998 mth |
2013-12-31 | Tsim Sha Tsui | Kimberley House | Mid Floor | 900 sq.ft | HK$ 26 psf. / HK$ 23,796 mth |
2013-03-28 | Tsim Sha Tsui | Kimberley House | High Floor | 870 sq.ft | HK$ 6,494 psf / HK$ 5,649,780 |
2012-06-07 | Tsim Sha Tsui | Kimberley House | Mid Floor | 865 sq.ft | HK$ 5,723 psf / HK$ 4,950,395 |
2011-12-22 | Tsim Sha Tsui | Kimberley House | Mid Floor | 708 sq.ft | HK$ 5,226 psf / HK$ 3,700,008 |
Result 1 - 12, Total: 12
12 properties