Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-12-11 | Tsim Sha Tsui | Mary Building | Mid Floor | 670 sq.ft | HK$ 31 psf. / HK$ 20,998 mth |
2023-12-11 | Tsim Sha Tsui | Mary Building | Low Floor | 4,300 sq.ft | HK$ 37 psf. / HK$ 160,000 mth |
2023-12-11 | Tsim Sha Tsui | Mary Building | Low Floor | 2,900 sq.ft | HK$ 155 psf. / HK$ 450,000 mth |
2021-01-19 | Tsim Sha Tsui | Mary Building | Mid Floor | 1,100 sq.ft | HK$ 30 psf. / HK$ 33,000 mth |
2018-04-17 | Tsim Sha Tsui | Mary Building | Mid Floor | 650 sq.ft | HK$ 35 psf. / HK$ 22,997 mth |
2017-11-23 | Tsim Sha Tsui | Mary Building | Mid Floor | 950 sq.ft | HK$ 33 psf. / HK$ 30,999 mth |
2015-09-17 | Tsim Sha Tsui | Mary Building | High Floor | 650 sq.ft | HK$ 32 psf. / HK$ 21,002 mth |
2015-09-10 | Tsim Sha Tsui | Mary Building | Mid Floor | 800 sq.ft | HK$ 31 psf. / HK$ 25,000 mth |
2015-01-13 | Tsim Sha Tsui | Mary Building | Mid Floor | 950 sq.ft | HK$ 31 psf. / HK$ 29,004 mth |
2012-09-18 | Tsim Sha Tsui | Mary Building | Mid Floor | 750 sq.ft | HK$ 25 psf. / HK$ 18,375 mth |
Result 1 - 10, Total: 10
10 properties