| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2020-05-13 | Kwai Chung | Mita Centre | Low Floor | 27,370 sq.ft | HK$ 13 psf. / HK$ 355,810 mth |
| 2017-08-31 | Kwai Chung | Mita Centre | Low Floor | 27,370 sq.ft | HK$ 11 psf. / HK$ 301,070 mth |
| 2017-07-07 | Kwai Chung | Mita Centre | Low Floor | 27,370 sq.ft | HK$ 11 psf. / HK$ 301,070 mth |
| 2016-12-09 | Kwai Chung | Mita Centre | Low Floor | 27,370 sq.ft | HK$ 11 psf. / HK$ 301,070 mth |
| 2014-06-20 | Kwai Chung | Mita Centre | Mid Floor | 27,370 sq.ft | HK$ 2,678 psf / HK$ 73,296,860 |
| 2013-09-24 | Kwai Chung | Mita Centre | Mid Floor | 27,370 sq.ft | HK$ 2,444 psf / HK$ 66,892,280 |
| 2013-06-04 | Kwai Chung | Mita Centre | High Floor | 27,370 sq.ft | HK$ 2,330 psf / HK$ 63,772,100 |
| 2013-06-04 | Kwai Chung | Mita Centre | High Floor | 27,370 sq.ft | HK$ 2,330 psf / HK$ 63,772,100 |
Result 1 - 8, Total: 8
8 properties