Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-07-14 | Tin Hau | Park Commercial Centre | Low Floor | 1,088 sq.ft | HK$ 35 psf. / HK$ 38,080 mth |
2019-03-06 | Tin Hau | Park Commercial Centre | Multi Floor | 21,500 sq.ft | HK$ 29 psf. / HK$ 623,500 mth |
2018-04-13 | Tin Hau | Park Commercial Centre | High Floor | 4,666 sq.ft | HK$ 33 psf. / HK$ 153,978 mth |
2017-08-02 | Tin Hau | Park Commercial Centre | Low Floor | 2,283 sq.ft | HK$ 33 psf. / HK$ 75,339 mth |
2017-08-02 | Tin Hau | Park Commercial Centre | Low Floor | 2,075 sq.ft | HK$ 33 psf. / HK$ 68,475 mth |
2017-06-06 | Tin Hau | Park Commercial Centre | Mid Floor | 1,420 sq.ft | HK$ 35 psf. / HK$ 49,700 mth |
2017-06-06 | Tin Hau | Park Commercial Centre | Mid Floor | 2,379 sq.ft | HK$ 35 psf. / HK$ 83,265 mth |
2017-06-06 | Tin Hau | Park Commercial Centre | Mid Floor | 1,801 sq.ft | HK$ 35 psf. / HK$ 63,035 mth |
2016-04-01 | Tin Hau | Park Commercial Centre | Low Floor | 1,797 sq.ft | HK$ 35 psf. / HK$ 62,895 mth |
2016-03-17 | Tin Hau | Park Commercial Centre | High Floor | 2,379 sq.ft | HK$ 35 psf. / HK$ 83,265 mth |
2015-09-02 | Tin Hau | Park Commercial Centre | High Floor | 4,060 sq.ft | HK$ 32 psf. / HK$ 129,920 mth |
2012-09-18 | Tin Hau | Park Commercial Centre | High Floor | 1,542 sq.ft | HK$ 25 psf. / HK$ 38,550 mth |
2012-09-18 | Tin Hau | Park Commercial Centre | Low Floor | 1,773 sq.ft | HK$ 22 psf. / HK$ 39,006 mth |
2012-09-18 | Tin Hau | Park Commercial Centre | Mid Floor | 1,801 sq.ft | HK$ 25 psf. / HK$ 45,025 mth |
Result 1 - 14, Total: 14
14 properties