Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2014-11-06 | Central | St George's Building | High Floor | 4,032 sq.ft | HK$ 92 psf. / HK$ 370,944 mth |
2014-11-06 | Central | St George's Building | Mid Floor | 6,300 sq.ft | HK$ 95 psf. / HK$ 598,500 mth |
2012-09-18 | Central | St George's Building | High Floor | 1,386 sq.ft | HK$ 75 psf. / HK$ 103,950 mth |
2012-09-18 | Central | St George's Building | Mid Floor | 2,736 sq.ft | HK$ 75 psf. / HK$ 205,200 mth |
2012-09-18 | Central | St George's Building | Low Floor | 1,372 sq.ft | HK$ 75 psf. / HK$ 102,900 mth |
2012-09-18 | Central | St George's Building | Mid Floor | 2,585 sq.ft | HK$ 72 psf. / HK$ 186,120 mth |
2012-09-18 | Central | St George's Building | Multi Floor | 4,800 sq.ft | HK$ 1,041 psf. / HK$ 4,996,800 mth |
2012-09-18 | Central | St George's Building | Multi Floor | 4,800 sq.ft | HK$ 1,041 psf. / HK$ 4,996,800 mth |
Result 1 - 8, Total: 8
8 properties