Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-11-15 | Mong Kok | Sun Fai Commercial Centre | Low Floor | 928 sq.ft | HK$ 22 psf. / HK$ 20,416 mth |
2023-11-15 | Mong Kok | Sun Fai Commercial Centre | Mid Floor | 382 sq.ft | HK$ 21 psf. / HK$ 8,022 mth |
2023-11-15 | Mong Kok | Sun Fai Commercial Centre | Mid Floor | 381 sq.ft | HK$ 21 psf. / HK$ 8,001 mth |
2021-06-16 | Mong Kok | Sun Fai Commercial Centre | Low Floor | 382 sq.ft | HK$ 15 psf. / HK$ 5,730 mth |
2021-06-16 | Mong Kok | Sun Fai Commercial Centre | Low Floor | 1,047 sq.ft | HK$ 15 psf. / HK$ 15,705 mth |
2020-09-11 | Mong Kok | Sun Fai Commercial Centre | Low Floor | 925 sq.ft | HK$ 21 psf. / HK$ 19,425 mth |
2017-12-21 | Mong Kok | Sun Fai Commercial Centre | Mid Floor | 382 sq.ft | HK$ 19 psf. / HK$ 7,105 mth |
2016-12-02 | Mong Kok | Sun Fai Commercial Centre | Mid Floor | 489 sq.ft | HK$ 18 psf. / HK$ 8,802 mth |
2013-12-30 | Mong Kok | Sun Fai Commercial Centre | High Floor | 523 sq.ft | HK$ 6,654 psf / HK$ 3,480,042 |
Result 1 - 9, Total: 9
9 properties