Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2015-11-09 | Kwun Tong | Sunbeam Centre | Mid Floor | 10,283 sq.ft | HK$ 4,700 psf / HK$ 48,330,100 |
2014-08-01 | Kwun Tong | Sunbeam Centre | Low Floor | 7,537 sq.ft | HK$ 14 psf. / HK$ 101,750 mth |
2014-05-28 | Kwun Tong | Sunbeam Centre | Low Floor | 4,536 sq.ft | HK$ 3,950 psf / HK$ 17,917,200 |
2013-10-16 | Kwun Tong | Sunbeam Centre | Low Floor | 6,477 sq.ft | HK$ 2,980 psf / HK$ 19,301,460 |
2008-09-24 | Kwun Tong | Sunbeam Centre | Mid Floor | 9,708 sq.ft | HK$ 1,750 psf / HK$ 16,989,000 |
2006-07-18 | Kwun Tong | Sunbeam Centre | Mid Floor | 11,250 sq.ft | HK$ 1,060 psf / HK$ 11,925,000 |
1997-12-31 | Kwun Tong | Sunbeam Centre | Low Floor | 3,829 sq.ft | HK$ 930 psf / HK$ 3,560,970 |
1997-07-15 | Kwun Tong | Sunbeam Centre | Low Floor | 14,743 sq.ft | HK$ 890 psf / HK$ 13,121,270 |
Result 1 - 8, Total: 8
8 properties