Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-04-28 | Sheung Wan | Yu Sung Boon Building | High Floor | 400 sq.ft | HK$ 36 psf. / HK$ 14,400 mth |
2017-04-28 | Sheung Wan | Yu Sung Boon Building | High Floor | 400 sq.ft | HK$ 36 psf. / HK$ 14,400 mth |
2017-01-11 | Sheung Wan | Yu Sung Boon Building | Mid Floor | 225 sq.ft | HK$ 36 psf. / HK$ 8,100 mth |
2012-09-18 | Sheung Wan | Yu Sung Boon Building | Low Floor | 600 sq.ft | HK$ 29 psf. / HK$ 17,400 mth |
2012-09-18 | Sheung Wan | Yu Sung Boon Building | Low Floor | 1,520 sq.ft | HK$ 22 psf. / HK$ 33,440 mth |
2012-09-18 | Sheung Wan | Yu Sung Boon Building | Low Floor | 600 sq.ft | HK$ 23 psf. / HK$ 13,800 mth |
2012-09-18 | Sheung Wan | Yu Sung Boon Building | Mid Floor | 350 sq.ft | HK$ 26 psf. / HK$ 9,100 mth |
Result 1 - 7, Total: 7
7 properties