| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2018-08-13 | Wan Chai | Yue Hing Building | Low Floor | 1,533 sq.ft | HK$ 35 psf. / HK$ 52,996 mth |
| 2017-02-15 | Wan Chai | Yue Hing Building | Low Floor | 1,533 sq.ft | HK$ 11,000 psf / HK$ 16,863,000 |
| 2016-10-06 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 10,418 psf / HK$ 15,971,000 |
| 2016-09-01 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 1,044 psf / HK$ 1,600,000 |
| 2016-08-19 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 10,111 psf / HK$ 15,500,000 |
| 2015-11-11 | Wan Chai | Yue Hing Building | Low Floor | 2,312 sq.ft | HK$ 19 psf. / HK$ 43,304 mth |
| 2015-05-13 | Wan Chai | Yue Hing Building | Low Floor | 1,533 sq.ft | HK$ 32 psf. / HK$ 49,056 mth |
| 2012-12-21 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 10,437 psf / HK$ 16,000,000 |
| 2012-09-18 | Wan Chai | Yue Hing Building | Low Floor | 2,312 sq.ft | HK$ 16 psf. / HK$ 36,992 mth |
| 2012-09-18 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 16 psf. / HK$ 24,528 mth |
| 2011-11-10 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 9,119 psf / HK$ 13,980,040 |
| 2011-09-01 | Wan Chai | Yue Hing Building | Low Floor | 1,533 sq.ft | HK$ 8,480 psf / HK$ 14,200,000 |
| 2010-11-09 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 6,502 psf / HK$ 9,967,566 |
| 2009-03-20 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 4,468 psf / HK$ 6,850,000 |
| 2007-12-11 | Wan Chai | Yue Hing Building | Mid Floor | 1,533 sq.ft | HK$ 4,488 psf / HK$ 6,880,000 |
| 2007-08-24 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 4,371 psf / HK$ 6,700,000 |
| 2004-09-08 | Wan Chai | Yue Hing Building | Low Floor | 1,830 sq.ft | HK$ 26,230 psf / HK$ 48,000,900 |
| 1998-01-24 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 6,256 psf / HK$ 9,590,448 |
| 1996-01-31 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 6,053 psf / HK$ 9,279,249 |
| 1996-01-30 | Wan Chai | Yue Hing Building | High Floor | 1,533 sq.ft | HK$ 5,677 psf / HK$ 8,702,841 |
Result 1 - 20, Total: 20
20 properties