| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2022-11-14 | Causeway Bay | 36 Jardine's Bazaar | High Floor | 1,100 sq.ft |  HK$ 54 psf. / HK$ 59,800 mth  | 
                
| 2022-08-05 | Causeway Bay | 36 Jardine's Bazaar | Mid Floor | 1,100 sq.ft |  HK$ 53 psf. / HK$ 58,600 mth  | 
                
| 2022-01-27 | Causeway Bay | 36 Jardine's Bazaar | Mid Floor | 1,000 sq.ft |  HK$ 60 psf. / HK$ 59,800 mth  | 
                
| 2021-09-03 | Causeway Bay | 36 Jardine's Bazaar | Mid Floor | 1,100 sq.ft |  HK$ 52 psf. / HK$ 56,800 mth  | 
                
| 2021-03-08 | Causeway Bay | 36 Jardine's Bazaar | Mid Floor | 1,100 sq.ft |  HK$ 52 psf. / HK$ 56,800 mth  | 
                
| 2021-03-05 | Causeway Bay | 36 Jardine's Bazaar | Low Floor | 1,100 sq.ft |  HK$ 43 psf. / HK$ 46,805 mth  | 
                
| 2020-04-02 | Causeway Bay | 36 Jardine's Bazaar | Mid Floor | 1,100 sq.ft |  HK$ 44 psf. / HK$ 48,807 mth  | 
                
| 2019-07-05 | Causeway Bay | 36 Jardine's Bazaar | High Floor | 1,100 sq.ft |  HK$ 32 psf. / HK$ 34,804 mth  | 
                
| 2019-04-25 | Causeway Bay | 36 Jardine's Bazaar | Low Floor | 1,280 sq.ft |  HK$ 37 psf. / HK$ 46,810 mth  | 
                
| 2018-08-20 | Causeway Bay | 36 Jardine's Bazaar | Low Floor | 1,280 sq.ft |  HK$ 53 psf. / HK$ 68,006 mth  | 
                
| 2010-06-24 | Causeway Bay | 36 Jardine's Bazaar | Multi Floor | 4,800 sq.ft | HK$ 26,667 psf / HK$ 128,001,600  | 
                
Result 1 - 11, Total: 11
11 properties