Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-08-18 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 11,000 sq.ft | HK$ 24 psf. / HK$ 264,000 mth |
2022-08-18 | Cheung Sha Wan | 9 Po Lun Street | Low Floor | 760 sq.ft | HK$ 39 psf. / HK$ 30,000 mth |
2022-08-18 | Cheung Sha Wan | 9 Po Lun Street | High Floor | 11,000 sq.ft | HK$ 24 psf. / HK$ 260,000 mth |
2022-03-02 | Cheung Sha Wan | 9 Po Lun Street | Low Floor | 942 sq.ft | HK$ 25 psf. / HK$ 24,000 mth |
2022-03-02 | Cheung Sha Wan | 9 Po Lun Street | High Floor | 4,784 sq.ft | HK$ 24 psf. / HK$ 114,800 mth |
2020-12-10 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 11,000 sq.ft | HK$ 25 psf. / HK$ 275,000 mth |
2020-12-10 | Cheung Sha Wan | 9 Po Lun Street | Mid Floor | 11,000 sq.ft | HK$ 25 psf. / HK$ 275,000 mth |
Result 1 - 7, Total: 7
7 properties