Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-09-28 | Kwun Tong | The Grid | Low Floor | 12,239 sq.ft | HK$ 60 psf. / HK$ 734,340 mth |
2022-09-28 | Kwun Tong | The Grid | Low Floor | 14,710 sq.ft | HK$ 50 psf. / HK$ 735,500 mth |
2022-09-28 | Kwun Tong | The Grid | Mid Floor | 8,390 sq.ft | HK$ 25 psf. / HK$ 209,750 mth |
2020-07-28 | Kwun Tong | The Grid | Mid Floor | 14,710 sq.ft | HK$ 25 psf. / HK$ 367,750 mth |
2019-05-24 | Kwun Tong | The Grid | High Floor | 14,710 sq.ft | HK$ 25 psf. / HK$ 367,750 mth |
2019-05-20 | Kwun Tong | The Grid | Mid Floor | 14,710 sq.ft | HK$ 25 psf. / HK$ 367,750 mth |
2019-05-20 | Kwun Tong | The Grid | Mid Floor | 14,710 sq.ft | HK$ 25 psf. / HK$ 367,750 mth |
2019-05-20 | Kwun Tong | The Grid | Mid Floor | 4,000 sq.ft | HK$ 25 psf. / HK$ 100,000 mth |
2018-08-29 | Kwun Tong | The Grid | Mid Floor | 2,620 sq.ft | HK$ 28 psf. / HK$ 73,360 mth |
2018-08-29 | Kwun Tong | The Grid | Mid Floor | 3,700 sq.ft | HK$ 28 psf. / HK$ 103,600 mth |
2018-08-29 | Kwun Tong | The Grid | Low Floor | 10,799 sq.ft | HK$ 60 psf. / HK$ 647,940 mth |
Result 1 - 11, Total: 11
11 properties