Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-08-03 | Central | AIA Central | Mid Floor | 15,781 sq.ft | HK$ 110 psf. / HK$ 1,735,910 mth |
2014-03-20 | Central | AIA Central | Low Floor | 12,000 sq.ft | HK$ 130 psf. / HK$ 1,560,000 mth |
2014-02-25 | Central | AIA Central | Mid Floor | 12,288 sq.ft | HK$ 130 psf. / HK$ 1,597,440 mth |
2013-10-09 | Central | AIA Central | High Floor | 3,464 sq.ft | HK$ 110 psf. / HK$ 381,040 mth |
2012-12-04 | Central | AIA Central | Mid Floor | 7,071 sq.ft | HK$ 100 psf. / HK$ 707,100 mth |
2012-09-18 | Central | AIA Central | High Floor | 3,411 sq.ft | HK$ 115 psf. / HK$ 392,265 mth |
Result 1 - 6, Total: 6
6 properties