Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-06-17 | Tsim Sha Tsui | BCC Building | High Floor | 5,047 sq.ft | HK$ 46 psf. / HK$ 229,992 mth |
2018-09-28 | Tsim Sha Tsui | BCC Building | Mid Floor | 5,047 sq.ft | HK$ 43 psf. / HK$ 215,000 mth |
2018-05-03 | Tsim Sha Tsui | BCC Building | High Floor | 3,920 sq.ft | HK$ 38 psf. / HK$ 148,960 mth |
2018-02-13 | Tsim Sha Tsui | BCC Building | High Floor | 5,047 sq.ft | HK$ 39 psf. / HK$ 198,044 mth |
2017-08-22 | Tsim Sha Tsui | BCC Building | High Floor | 5,047 sq.ft | HK$ 39 psf. / HK$ 197,994 mth |
2016-05-06 | Tsim Sha Tsui | BCC Building | Multi Floor | 14,406 sq.ft | HK$ 45 psf. / HK$ 649,999 mth |
2016-03-01 | Tsim Sha Tsui | BCC Building | Mid Floor | 5,047 sq.ft | HK$ 38 psf. / HK$ 190,000 mth |
2014-11-14 | Tsim Sha Tsui | BCC Building | High Floor | 3,920 sq.ft | HK$ 30 psf. / HK$ 118,000 mth |
2014-04-14 | Tsim Sha Tsui | BCC Building | High Floor | 5,047 sq.ft | HK$ 35 psf. / HK$ 176,645 mth |
2004-01-05 | Tsim Sha Tsui | BCC Building | Multi Floor | 10,094 sq.ft | HK$ 1,226 psf / HK$ 12,375,244 |
1995-01-05 | Tsim Sha Tsui | BCC Building | High Floor | 5,047 sq.ft | HK$ 5,500 psf / HK$ 27,758,500 |
Result 1 - 11, Total: 11
11 properties