Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-01-25 | Tsim Sha Tsui | Cameron Centre | High Floor | 2,100 sq.ft | HK$ 19 psf. / HK$ 40,005 mth |
2021-01-25 | Tsim Sha Tsui | Cameron Centre | High Floor | 2,100 sq.ft | HK$ 17 psf. / HK$ 35,994 mth |
2017-04-03 | Tsim Sha Tsui | Cameron Centre | High Floor | 2,100 sq.ft | HK$ 18 psf. / HK$ 38,010 mth |
2017-01-06 | Tsim Sha Tsui | Cameron Centre | High Floor | 2,100 sq.ft | HK$ 18 psf. / HK$ 38,010 mth |
2015-06-30 | Tsim Sha Tsui | Cameron Centre | Low Floor | 290 sq.ft | HK$ 145 psf. / HK$ 42,000 mth |
2015-03-26 | Tsim Sha Tsui | Cameron Centre | High Floor | 2,100 sq.ft | HK$ 18 psf. / HK$ 38,010 mth |
2012-09-18 | Tsim Sha Tsui | Cameron Centre | High Floor | 1,932 sq.ft | HK$ 17 psf. / HK$ 31,994 mth |
Result 1 - 7, Total: 7
7 properties