Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-09-20 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 3,864 sq.ft | HK$ 32 psf. / HK$ 123,648 mth |
2019-05-20 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 6,007 sq.ft | HK$ 30 psf. / HK$ 180,210 mth |
2016-08-31 | Kowloon Bay | Enterprise Square Five -Tower 1 | Mid Floor | 3,844 sq.ft | HK$ 33 psf. / HK$ 126,852 mth |
2016-08-31 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 4,257 sq.ft | HK$ 33 psf. / HK$ 140,481 mth |
2016-08-31 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 3,864 sq.ft | HK$ 35 psf. / HK$ 135,240 mth |
2016-08-31 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 4,194 sq.ft | HK$ 35 psf. / HK$ 146,790 mth |
2015-03-10 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 6,050 sq.ft | HK$ 35 psf. / HK$ 211,750 mth |
2015-03-10 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 16,926 sq.ft | HK$ 35 psf. / HK$ 592,410 mth |
2014-05-20 | Kowloon Bay | Enterprise Square Five -Tower 1 | Multi Floor | 32,386 sq.ft | HK$ 42 psf. / HK$ 1,360,212 mth |
2014-03-28 | Kowloon Bay | Enterprise Square Five -Tower 1 | High Floor | 16,926 sq.ft | HK$ 36 psf. / HK$ 609,336 mth |
2012-09-18 | Kowloon Bay | Enterprise Square Five -Tower 1 | Mid Floor | 8,204 sq.ft | HK$ 33 psf. / HK$ 270,732 mth |
2012-09-18 | Kowloon Bay | Enterprise Square Five -Tower 1 | Mid Floor | 3,864 sq.ft | HK$ 36 psf. / HK$ 139,104 mth |
2012-09-18 | Kowloon Bay | Enterprise Square Five -Tower 1 | Mid Floor | 5,975 sq.ft | HK$ 33 psf. / HK$ 197,175 mth |
Result 1 - 13, Total: 13
13 properties