Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-11-03 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,216 sq.ft | HK$ 28 psf. / HK$ 34,048 mth |
2021-10-07 | Tsim Sha Tsui | Foo Hoo Centre | Mid Floor | 1,375 sq.ft | HK$ 28 psf. / HK$ 38,500 mth |
2018-03-01 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,216 sq.ft | HK$ 6,809 psf / HK$ 8,280,000 |
2018-02-12 | Tsim Sha Tsui | Foo Hoo Centre | Mid Floor | 1,374 sq.ft | HK$ 23 psf. / HK$ 31,602 mth |
2017-07-26 | Tsim Sha Tsui | Foo Hoo Centre | Mid Floor | 1,375 sq.ft | HK$ 7,787 psf / HK$ 10,700,000 |
2016-12-15 | Tsim Sha Tsui | Foo Hoo Centre | Low Floor | 1,374 sq.ft | HK$ 6,900 psf / HK$ 9,480,000 |
2016-02-29 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,216 sq.ft | HK$ 6,053 psf / HK$ 7,360,000 |
2013-12-17 | Tsim Sha Tsui | Foo Hoo Centre | Low Floor | 1,374 sq.ft | HK$ 7,103 psf / HK$ 9,759,522 |
2013-08-08 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,374 sq.ft | HK$ 6,616 psf / HK$ 9,090,384 |
2013-04-26 | Tsim Sha Tsui | Foo Hoo Centre | Low Floor | 1,374 sq.ft | HK$ 6,172 psf / HK$ 8,480,328 |
2012-12-14 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,374 sq.ft | HK$ 5,801 psf / HK$ 7,970,574 |
2011-11-03 | Tsim Sha Tsui | Foo Hoo Centre | High Floor | 1,374 sq.ft | HK$ 4,934 psf / HK$ 6,779,316 |
2008-08-13 | Tsim Sha Tsui | Foo Hoo Centre | Mid Floor | 1,374 sq.ft | HK$ 3,683 psf / HK$ 5,060,442 |
Result 1 - 13, Total: 13
13 properties