Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-08-27 | Central | Grand Progress Building | Mid Floor | 1,980 sq.ft | HK$ 45 psf. / HK$ 90,011 mth |
2018-02-21 | Central | Grand Progress Building | High Floor | 414 sq.ft | HK$ 34 psf. / HK$ 14,001 mth |
2016-02-18 | Central | Grand Progress Building | High Floor | 414 sq.ft | HK$ 19,922 psf / HK$ 5,050,000 |
2015-02-16 | Central | Grand Progress Building | Mid Floor | 1,855 sq.ft | HK$ 54 psf. / HK$ 100,000 mth |
2013-01-04 | Central | Grand Progress Building | High Floor | 450 sq.ft | HK$ 43 psf. / HK$ 19,499 mth |
2012-12-05 | Central | Grand Progress Building | Low Floor | 520 sq.ft | HK$ 77 psf. / HK$ 39,998 mth |
2012-11-30 | Central | Grand Progress Building | Mid Floor | 1,385 sq.ft | HK$ 16,814 psf / HK$ 23,287,390 |
2012-09-18 | Central | Grand Progress Building | Mid Floor | 1,070 sq.ft | HK$ 26 psf. / HK$ 27,820 mth |
2012-09-18 | Central | Grand Progress Building | Mid Floor | 530 sq.ft | HK$ 26 psf. / HK$ 13,780 mth |
2012-09-18 | Central | Grand Progress Building | Mid Floor | 1,855 sq.ft | HK$ 49 psf. / HK$ 89,986 mth |
2012-09-18 | Central | Grand Progress Building | Mid Floor | 767 sq.ft | HK$ 98 psf. / HK$ 74,997 mth |
Result 1 - 11, Total: 11
11 properties