Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-08-24 | Causeway Bay | Henry House | Mid Floor | 1,901 sq.ft | HK$ 53 psf. / HK$ 100,000 mth |
2021-08-24 | Causeway Bay | Henry House | Mid Floor | 1,901 sq.ft | HK$ 53 psf. / HK$ 100,000 mth |
2021-08-24 | Causeway Bay | Henry House | Low Floor | 1,901 sq.ft | HK$ 53 psf. / HK$ 100,000 mth |
2021-05-24 | Causeway Bay | Henry House | High Floor | 1,901 sq.ft | HK$ 49 psf. / HK$ 92,800 mth |
2021-04-01 | Causeway Bay | Henry House | Mid Floor | 1,901 sq.ft | HK$ 47 psf. / HK$ 90,000 mth |
2020-10-27 | Causeway Bay | Henry House | High Floor | 1,901 sq.ft | HK$ 47 psf. / HK$ 90,000 mth |
2019-08-05 | Causeway Bay | Henry House | High Floor | 1,901 sq.ft | HK$ 53 psf. / HK$ 100,012 mth |
Result 1 - 7, Total: 7
7 properties