Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-07-24 | Wan Chai | Hyde Centre | Mid Floor | 900 sq.ft | HK$ 32 psf. / HK$ 28,800 mth |
2017-03-31 | Wan Chai | Hyde Centre | Mid Floor | 1,100 sq.ft | HK$ 17,818 psf / HK$ 19,600,000 |
2017-02-16 | Wan Chai | Hyde Centre | Mid Floor | 1,485 sq.ft | HK$ 8,081 psf / HK$ 12,000,000 |
2014-08-11 | Wan Chai | Hyde Centre | Low Floor | 1,020 sq.ft | HK$ 39,216 psf / HK$ 40,000,320 |
2011-08-16 | Wan Chai | Hyde Centre | Mid Floor | 1,100 sq.ft | HK$ 10,892 psf / HK$ 11,981,200 |
2010-06-30 | Wan Chai | Hyde Centre | Low Floor | 2,500 sq.ft | HK$ 5,680 psf / HK$ 14,200,000 |
2008-06-13 | Wan Chai | Hyde Centre | Low Floor | 2,500 sq.ft | HK$ 4,800 psf / HK$ 12,000,000 |
2008-02-18 | Wan Chai | Hyde Centre | Mid Floor | 900 sq.ft | HK$ 7,719 psf / HK$ 6,947,100 |
2007-12-19 | Wan Chai | Hyde Centre | Mid Floor | 785 sq.ft | HK$ 4,841 psf / HK$ 3,800,185 |
2007-10-02 | Wan Chai | Hyde Centre | Mid Floor | 900 sq.ft | HK$ 5,437 psf / HK$ 4,893,300 |
2005-09-24 | Wan Chai | Hyde Centre | Low Floor | 967 sq.ft | HK$ 3,413 psf / HK$ 3,300,371 |
2005-02-01 | Wan Chai | Hyde Centre | Mid Floor | 967 sq.ft | HK$ 3,516 psf / HK$ 3,399,972 |
2004-11-25 | Wan Chai | Hyde Centre | Mid Floor | 967 sq.ft | HK$ 1,655 psf / HK$ 1,600,385 |
2004-11-16 | Wan Chai | Hyde Centre | Mid Floor | 967 sq.ft | HK$ 2,792 psf / HK$ 2,699,864 |
2003-08-27 | Wan Chai | Hyde Centre | Low Floor | 967 sq.ft | HK$ 1,241 psf / HK$ 1,200,047 |
2001-05-25 | Wan Chai | Hyde Centre | Low Floor | 7,560 sq.ft | HK$ 1,497 psf / HK$ 11,317,320 |
2000-09-19 | Wan Chai | Hyde Centre | Mid Floor | 822 sq.ft | HK$ 1,946 psf / HK$ 1,599,612 |
1998-07-06 | Wan Chai | Hyde Centre | Low Floor | 1,560 sq.ft | HK$ 21,026 psf / HK$ 32,800,560 |
1995-09-23 | Wan Chai | Hyde Centre | Low Floor | 822 sq.ft | HK$ 4,866 psf / HK$ 3,999,852 |
Result 1 - 19, Total: 19
19 properties