Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-08-31 | Central | One International Finance Centre | High Floor | 16,247 sq.ft | HK$ 150 psf. / HK$ 2,437,050 mth |
2023-04-04 | Central | One International Finance Centre | High Floor | 16,518 sq.ft | HK$ 170 psf. / HK$ 2,808,060 mth |
2022-08-11 | Central | One International Finance Centre | Mid Floor | 3,766 sq.ft | HK$ 170 psf. / HK$ 640,220 mth |
2022-06-01 | Central | One International Finance Centre | Low Floor | 4,557 sq.ft | HK$ 170 psf. / HK$ 774,690 mth |
2020-01-31 | Central | One International Finance Centre | Low Floor | 3,731 sq.ft | HK$ 185 psf. / HK$ 690,235 mth |
2019-12-04 | Central | One International Finance Centre | Low Floor | 4,557 sq.ft | HK$ 185 psf. / HK$ 843,045 mth |
2019-10-03 | Central | One International Finance Centre | Low Floor | 6,135 sq.ft | HK$ 185 psf. / HK$ 1,134,975 mth |
2018-05-02 | Central | One International Finance Centre | High Floor | 2,966 sq.ft | HK$ 190 psf. / HK$ 563,540 mth |
2016-09-05 | Central | One International Finance Centre | High Floor | 18,000 sq.ft | HK$ 150 psf. / HK$ 2,700,000 mth |
2015-10-13 | Central | One International Finance Centre | Mid Floor | 7,249 sq.ft | HK$ 150 psf. / HK$ 1,087,350 mth |
2015-10-13 | Central | One International Finance Centre | High Floor | 2,532 sq.ft | HK$ 155 psf. / HK$ 392,460 mth |
2015-05-20 | Central | One International Finance Centre | High Floor | 2,248 sq.ft | HK$ 155 psf. / HK$ 348,440 mth |
2012-09-18 | Central | One International Finance Centre | Low Floor | 3,573 sq.ft | HK$ 83 psf. / HK$ 296,559 mth |
2012-09-18 | Central | One International Finance Centre | High Floor | 20,322 sq.ft | HK$ 43 psf. / HK$ 871,814 mth |
2012-09-18 | Central | One International Finance Centre | High Floor | 21,280 sq.ft | HK$ 91 psf. / HK$ 1,936,480 mth |
2012-09-18 | Central | One International Finance Centre | Mid Floor | 20,402 sq.ft | HK$ 94 psf. / HK$ 1,917,788 mth |
2012-09-18 | Central | One International Finance Centre | Multi Floor | 47,568 sq.ft | HK$ 110 psf. / HK$ 5,232,480 mth |
2012-09-18 | Central | One International Finance Centre | Low Floor | 1,912 sq.ft | HK$ 88 psf. / HK$ 168,256 mth |
2012-09-18 | Central | One International Finance Centre | High Floor | 2,796 sq.ft | HK$ 104 psf. / HK$ 290,448 mth |
Result 1 - 19, Total: 19
19 properties