Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-04-27 | Kwun Tong | Pioneer Place | High Floor | 6,235 sq.ft | HK$ 23 psf. / HK$ 143,405 mth |
2019-01-24 | Kwun Tong | Pioneer Place | High Floor | 6,039 sq.ft | HK$ 27 psf. / HK$ 163,053 mth |
2019-01-24 | Kwun Tong | Pioneer Place | Mid Floor | 21,093 sq.ft | HK$ 25 psf. / HK$ 527,325 mth |
2019-01-24 | Kwun Tong | Pioneer Place | Mid Floor | 21,093 sq.ft | HK$ 26 psf. / HK$ 548,418 mth |
2019-01-24 | Kwun Tong | Pioneer Place | High Floor | 21,093 sq.ft | HK$ 28 psf. / HK$ 590,604 mth |
2019-01-24 | Kwun Tong | Pioneer Place | High Floor | 21,093 sq.ft | HK$ 29 psf. / HK$ 611,697 mth |
2019-01-24 | Kwun Tong | Pioneer Place | High Floor | 21,093 sq.ft | HK$ 30 psf. / HK$ 632,790 mth |
2014-01-24 | Kwun Tong | Pioneer Place | Mid Floor | 21,093 sq.ft | HK$ 25 psf. / HK$ 527,325 mth |
Result 1 - 8, Total: 8
8 properties